MF 1997-1999
Bruno Ribeiro
The career · In numbers
- Appearances
- 52
- Goals
- 6
- Assists
- 6
- As captain
- 0
The man
Ribeiro
Bruno Ribeiro spent two seasons at Leeds United between 1997/98 and 1998/99, making 52 appearances for the club, of which 43 were starts. The midfielder contributed 6 goals and 6 assists during his time at the club, though he also picked up one red card across his 52 outings.
Vital statistics
- Full name
- Bruno Ribeiro
- Born
- 22 October 1975
- Position
- MF
- Nation
- Portugal
- First appearance
- 9 August 1997
- Last appearance
- 16 May 1999
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1997/98 | 35 | 4 |
| 1998/99 | 17 | 2 |
Every goal
All 6 goals
1 Free-kicks 4 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 23 Jan 1999 | Portsmouth | FA Cup | 73' | Open Play | - |
| 29 Dec 1998 | Wimbledon | Premier League | 26' | Open Play | Jimmy Floyd Hasselbaink |
| 20 Dec 1997 | Bolton Wanderers | Premier League | 68' | Free-Kick | - |
| 18 Oct 1997 | Newcastle United | Premier League | 30' | Open Play | Rodney Wallace |
| 17 Sep 1997 | Bristol City | League Cup | 90' | Open Play | Lucas Radebe |
| 13 Aug 1997 | Sheffield Wednesday | Premier League | 36' | Open Play | Gary Kelly |
Every appearance
Match record
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 16 May 1999 Premier League | A | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 1 May 1999 Premier League | A | West Ham United | 5–1 | Won 5–1 v West Ham United |
| 12 Apr 1999 Premier League | H | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 3 Apr 1999 Premier League | H | Nottingham Forest | 3–1 | Won 3–1 v Nottingham Forest |
| 1 Mar 1999 Premier League | A | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 23 Jan 1999 FA Cup | A | Portsmouth | 5–1 | Won 5–1 v Portsmouth |
| 9 Jan 1999 Premier League | A | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 29 Dec 1998 Premier League | H | Wimbledon | 2–2 | Drew 2–2 v Wimbledon |
| 26 Dec 1998 Premier League | A | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 29 Nov 1998 Premier League | A | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 11 Nov 1998 League Cup | A | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 20 Oct 1998 UEFA Cup | A | AS Roma | 0–1 | Lost 0–1 v AS Roma |
| 17 Oct 1998 Premier League | A | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 19 Sep 1998 Premier League | H | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 15 Sep 1998 UEFA Cup | H | CS Maritimo | 1–0 | Won 1–0 v CS Maritimo |
| 12 Sep 1998 Premier League | A | Everton | 0–0 | Drew 0–0 v Everton |
| 8 Sep 1998 Premier League | H | Southampton | 3–0 | Won 3–0 v Southampton |
| 4 Apr 1998 Premier League | H | Barnsley | 2–1 | Won 2–1 v Barnsley |
| 30 Mar 1998 Premier League | A | West Ham United | 0–3 | Lost 0–3 v West Ham United |
| 7 Mar 1998 FA Cup | H | Wolves | 0–1 | Lost 0–1 v Wolves |
| 28 Feb 1998 Premier League | H | Southampton | 0–1 | Lost 0–1 v Southampton |
| 22 Feb 1998 Premier League | A | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 14 Feb 1998 FA Cup | H | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 7 Feb 1998 Premier League | A | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 31 Jan 1998 Premier League | A | Crystal Palace | 2–0 | Won 2–0 v Crystal Palace |
| 24 Jan 1998 FA Cup | H | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 17 Jan 1998 Premier League | H | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 10 Jan 1998 Premier League | A | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 28 Dec 1997 Premier League | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 26 Dec 1997 Premier League | A | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 20 Dec 1997 Premier League | H | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 13 Dec 1997 Premier League | A | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 6 Dec 1997 Premier League | H | Everton | 0–0 | Drew 0–0 v Everton |
| 29 Nov 1997 Premier League | A | Barnsley | 3–2 | Won 3–2 v Barnsley |
| 23 Nov 1997 Premier League | H | West Ham United | 3–1 | Won 3–1 v West Ham United |
| 18 Nov 1997 League Cup | H | Reading | 2–3 | Lost 2–3 v Reading |
| 8 Nov 1997 Premier League | H | Derby County | 4–3 | Won 4–3 v Derby County |
| 1 Nov 1997 Premier League | A | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 25 Oct 1997 Premier League | A | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 18 Oct 1997 Premier League | H | Newcastle United | 4–1 | Won 4–1 v Newcastle United |
| 15 Oct 1997 League Cup | A | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 4 Oct 1997 Premier League | A | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 27 Sep 1997 Premier League | H | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 24 Sep 1997 Premier League | A | Southampton | 2–0 | Won 2–0 v Southampton |
| 20 Sep 1997 Premier League | H | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 17 Sep 1997 League Cup | H | Bristol City | 3–1 | Won 3–1 v Bristol City |
| 14 Sep 1997 Premier League | A | Blackburn Rovers | 4–3 | Won 4–3 v Blackburn Rovers |
| 30 Aug 1997 Premier League | A | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 26 Aug 1997 Premier League | H | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 23 Aug 1997 Premier League | H | Crystal Palace | 0–2 | Lost 0–2 v Crystal Palace |
| 13 Aug 1997 Premier League | A | Sheffield Wednesday | 3–1 | Won 3–1 v Sheffield Wednesday |
| 9 Aug 1997 Premier League | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
Discipline
Sent off once
Red card 54'
AS Roma
Away · UEFA Cup
20 Oct 1998 Lost 0–1
Keep browsing
All players →