Seasons · Division Two · Season 4
1923/24
Finished 1st · Manager Arthur Fairclough
The season · Record
- Played
- 46
- Won
- 23
- Drawn
- 13
- Lost
- 10
- For
- 64
- Against
- 39
- Points
- 54
The season · Highlights
- Biggest win
- 5–0
- v Oldham Athletic
- Biggest defeat
- 0–3
- v Bury
- Clean sheets
- 23
- Top scorer
- Swan
- 18 goals
- Most assists
- -
- Avg attendance
- 16,712
Final table
Division Two
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 21 | 12 | 9 | +26 | 54 |
| 2 | Bury | 42 | 21 | 9 | 12 | +28 | 51 |
| 3 | Derby County | 42 | 21 | 9 | 12 | +33 | 51 |
| 4 | Blackpool | 42 | 18 | 13 | 11 | +25 | 49 |
| 5 | Southampton | 42 | 17 | 14 | 11 | +21 | 48 |
| 6 | Stoke | 42 | 14 | 18 | 10 | +2 | 46 |
| 7 | Oldham Athletic | 42 | 14 | 17 | 11 | -7 | 45 |
| 8 | South Shields AFC | 42 | 17 | 10 | 15 | -1 | 44 |
| 9 | Sheffield Wednesday | 42 | 16 | 12 | 14 | +3 | 44 |
| 10 | Leyton Orient | 42 | 14 | 15 | 13 | +4 | 43 |
| 11 | Barnsley | 42 | 16 | 11 | 15 | -4 | 43 |
| 12 | Leicester City | 42 | 17 | 8 | 17 | +10 | 42 |
| 13 | Stockport County | 42 | 13 | 16 | 13 | -8 | 42 |
| 14 | Manchester United | 42 | 13 | 14 | 15 | +8 | 40 |
| 15 | Crystal Palace | 42 | 13 | 13 | 16 | -12 | 39 |
| 16 | Port Vale | 42 | 13 | 12 | 17 | -11 | 38 |
| 17 | Hull City | 42 | 10 | 17 | 15 | -5 | 37 |
| 18 | Bradford City | 42 | 11 | 15 | 16 | -13 | 37 |
| 19 | Coventry City | 42 | 11 | 13 | 18 | -16 | 35 |
| 20 | Fulham | 42 | 10 | 14 | 18 | -11 | 34 |
| 21 | Nelson | 42 | 10 | 13 | 19 | -34 | 33 |
| 22 | Bristol City | 42 | 7 | 15 | 20 | -33 | 29 |
Matchlog
Every fixture
Division Two · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 25 Aug | A | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 27 Aug | H | Crystal Palace | 3–0 | Won 3–0 v Crystal Palace |
| 1 Sep | H | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 5 Sep | A | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 8 Sep | A | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 15 Sep | H | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 22 Sep | A | Hull City | 2–1 | Won 2–1 v Hull City |
| 29 Sep | H | Hull City | 5–2 | Won 5–2 v Hull City |
| 6 Oct | A | Leyton Orient | 1–0 | Won 1–0 v Leyton Orient |
| 13 Oct | H | Leyton Orient | 1–0 | Won 1–0 v Leyton Orient |
| 20 Oct | A | Port Vale | 1–0 | Won 1–0 v Port Vale |
| 27 Oct | H | Port Vale | 3–0 | Won 3–0 v Port Vale |
| 3 Nov | H | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 10 Nov | A | Bradford City | 0–0 | Drew 0–0 v Bradford City |
| 17 Nov | H | Barnsley | 3–1 | Won 3–1 v Barnsley |
| 24 Nov | A | Barnsley | 3–1 | Won 3–1 v Barnsley |
| 1 Dec | H | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 8 Dec | A | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 15 Dec | H | Bury | 1–2 | Lost 1–2 v Bury |
| 22 Dec | A | Bury | 0–3 | Lost 0–3 v Bury |
| 25 Dec | A | Oldham Athletic | 2–2 | Drew 2–2 v Oldham Athletic |
| 26 Dec | H | Oldham Athletic | 5–0 | Won 5–0 v Oldham Athletic |
| 5 Jan | A | South Shields | 0–2 | Lost 0–2 v South Shields |
| 19 Jan | A | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 26 Jan | H | Sheffield Wednesday | 1–0 | Won 1–0 v Sheffield Wednesday |
| 9 Feb | H | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 16 Feb | A | Bristol City | 1–0 | Won 1–0 v Bristol City |
| 27 Feb | H | South Shields | 2–1 | Won 2–1 v South Shields |
| 1 Mar | A | Southampton | 1–0 | Won 1–0 v Southampton |
| 8 Mar | H | Southampton | 3–0 | Won 3–0 v Southampton |
| 10 Mar | A | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 15 Mar | H | Fulham | 3–0 | Won 3–0 v Fulham |
| 19 Mar | H | Bristol City | 0–0 | Drew 0–0 v Bristol City |
| 22 Mar | A | Fulham | 2–0 | Won 2–0 v Fulham |
| 29 Mar | H | Blackpool | 0–0 | Drew 0–0 v Blackpool |
| 5 Apr | A | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 12 Apr | H | Derby County | 1–1 | Drew 1–1 v Derby County |
| 18 Apr | A | Stockport County | 1–1 | Drew 1–1 v Stockport County |
| 19 Apr | A | Derby County | 0–2 | Lost 0–2 v Derby County |
| 21 Apr | H | Stockport County | 4–0 | Won 4–0 v Stockport County |
| 26 Apr | H | Nelson | 1–0 | Won 1–0 v Nelson |
| 3 May | A | Nelson | 1–3 | Lost 1–3 v Nelson |
FA Cup · 4 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 12 Jan | H | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 2 Feb | A | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 6 Feb | H | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 23 Feb | A | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |