Seasons · Division One · Season 11
1930/31
Finished 21st · Manager Dick Ray
The season · Record
- Played
- 45
- Won
- 14
- Drawn
- 7
- Lost
- 24
- For
- 75
- Against
- 85
- Points
- 31
The season · Highlights
- Biggest win
- 7–0
- v Middlesbrough
- Biggest defeat
- 0–5
- v Middlesbrough
- Clean sheets
- 9
- Top scorer
- Keetley
- 16 goals
- Most assists
- -
- Avg attendance
- 17,239
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 28 | 10 | 4 | +68 | 66 |
| 2 | Aston Villa | 42 | 25 | 9 | 8 | +50 | 59 |
| 3 | Sheffield Wednesday | 42 | 22 | 8 | 12 | +27 | 52 |
| 4 | Portsmouth | 42 | 18 | 13 | 11 | +17 | 49 |
| 5 | Huddersfield Town | 42 | 18 | 12 | 12 | +16 | 48 |
| 6 | Derby County | 42 | 18 | 10 | 14 | +15 | 46 |
| 7 | Middlesbrough | 42 | 19 | 8 | 15 | +8 | 46 |
| 8 | Manchester City | 42 | 18 | 10 | 14 | +5 | 46 |
| 9 | Liverpool | 42 | 15 | 12 | 15 | +1 | 42 |
| 10 | Blackburn Rovers | 42 | 17 | 8 | 17 | -1 | 42 |
| 11 | Sunderland | 42 | 16 | 9 | 17 | +4 | 41 |
| 12 | Chelsea | 42 | 15 | 10 | 17 | -3 | 40 |
| 13 | Grimsby Town | 42 | 17 | 5 | 20 | -5 | 39 |
| 14 | Bolton Wanderers | 42 | 15 | 9 | 18 | -13 | 39 |
| 15 | Sheffield United | 42 | 14 | 10 | 18 | -6 | 38 |
| 16 | Leicester City | 42 | 16 | 4 | 22 | -15 | 36 |
| 17 | Newcastle United | 42 | 15 | 6 | 21 | -9 | 36 |
| 18 | West Ham United | 42 | 14 | 8 | 20 | -15 | 36 |
| 19 | Birmingham City | 42 | 13 | 10 | 19 | -15 | 36 |
| 20 | Blackpool | 42 | 11 | 10 | 21 | -54 | 32 |
| 21 | Leeds United | 42 | 12 | 7 | 23 | -13 | 31 |
| 22 | Manchester United | 42 | 7 | 8 | 27 | -62 | 22 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 30 Aug | H | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 3 Sep | A | Derby County | 1–4 | Lost 1–4 v Derby County |
| 6 Sep | A | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 8 Sep | H | Manchester City | 4–2 | Won 4–2 v Manchester City |
| 13 Sep | H | Blackburn Rovers | 4–2 | Won 4–2 v Blackburn Rovers |
| 17 Sep | A | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 20 Sep | A | Blackpool | 7–3 | Won 7–3 v Blackpool |
| 27 Sep | H | Huddersfield Town | 1–2 | Lost 1–2 v Huddersfield Town |
| 4 Oct | H | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 11 Oct | A | Leicester City | 0–4 | Lost 0–4 v Leicester City |
| 18 Oct | A | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 25 Oct | H | Middlesbrough | 7–0 | Won 7–0 v Middlesbrough |
| 1 Nov | A | Newcastle United | 1–4 | Lost 1–4 v Newcastle United |
| 8 Nov | H | Sheffield Wednesday | 2–3 | Lost 2–3 v Sheffield Wednesday |
| 15 Nov | A | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 22 Nov | H | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 29 Nov | A | Grimsby Town | 0–2 | Lost 0–2 v Grimsby Town |
| 6 Dec | H | Bolton Wanderers | 3–1 | Won 3–1 v Bolton Wanderers |
| 13 Dec | A | Aston Villa | 3–4 | Lost 3–4 v Aston Villa |
| 20 Dec | H | Manchester United | 5–0 | Won 5–0 v Manchester United |
| 25 Dec | A | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 26 Dec | H | Birmingham City | 3–1 | Won 3–1 v Birmingham City |
| 27 Dec | A | Portsmouth | 1–1 | Drew 1–1 v Portsmouth |
| 1 Jan | A | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 17 Jan | A | Blackburn Rovers | 1–3 | Lost 1–3 v Blackburn Rovers |
| 28 Jan | H | Blackpool | 2–2 | Drew 2–2 v Blackpool |
| 31 Jan | A | Huddersfield Town | 0–3 | Lost 0–3 v Huddersfield Town |
| 7 Feb | A | Sunderland | 0–4 | Lost 0–4 v Sunderland |
| 18 Feb | H | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 21 Feb | H | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 28 Feb | A | Middlesbrough | 0–5 | Lost 0–5 v Middlesbrough |
| 7 Mar | H | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 11 Mar | H | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 14 Mar | A | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 21 Mar | H | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 28 Mar | A | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 4 Apr | H | Grimsby Town | 0–0 | Drew 0–0 v Grimsby Town |
| 6 Apr | A | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 7 Apr | H | Sheffield United | 4–0 | Won 4–0 v Sheffield United |
| 11 Apr | A | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 18 Apr | H | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 2 May | H | Derby County | 3–1 | Won 3–1 v Derby County |
FA Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 10 Jan | H | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 24 Jan | H | Newcastle United | 4–1 | Won 4–1 v Newcastle United |
| 14 Feb | A | Exeter City | 1–3 | Lost 1–3 v Exeter City |