Seasons · Division One · Season 18
1937/38
Finished 9th · Manager Billy Hampson
The season · Record
- Played
- 44
- Won
- 15
- Drawn
- 15
- Lost
- 14
- For
- 68
- Against
- 72
- Points
- 43
The season · Highlights
- Biggest win
- 4–0
- v Brentford
- Biggest defeat
- 2–6
- v Manchester City
- Clean sheets
- 10
- Top scorer
- Hodgson
- 26 goals
- Most assists
- -
- Avg attendance
- 23,388
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 21 | 10 | 11 | +33 | 52 |
| 2 | Wolverhampton Wanderers | 42 | 20 | 11 | 11 | +23 | 51 |
| 3 | Preston North End | 42 | 16 | 17 | 9 | +20 | 49 |
| 4 | Charlton Athletic | 42 | 16 | 14 | 12 | +14 | 46 |
| 5 | Middlesbrough | 42 | 19 | 8 | 15 | +7 | 46 |
| 6 | Brentford | 42 | 18 | 9 | 15 | +10 | 45 |
| 7 | Bolton Wanderers | 42 | 15 | 15 | 12 | +4 | 45 |
| 8 | Sunderland | 42 | 14 | 16 | 12 | -2 | 44 |
| 9 | Leeds United | 42 | 14 | 15 | 13 | -5 | 43 |
| 10 | Chelsea | 42 | 14 | 13 | 15 | 0 | 41 |
| 11 | Liverpool | 42 | 15 | 11 | 16 | -6 | 41 |
| 12 | Blackpool | 42 | 16 | 8 | 18 | -5 | 40 |
| 13 | Derby County | 42 | 15 | 10 | 17 | -21 | 40 |
| 14 | Everton | 42 | 16 | 7 | 19 | +4 | 39 |
| 15 | Huddersfield Town | 42 | 17 | 5 | 20 | -13 | 39 |
| 16 | Leicester City | 42 | 14 | 11 | 17 | -21 | 39 |
| 17 | Stoke | 42 | 13 | 12 | 17 | -1 | 38 |
| 18 | Birmingham City | 42 | 10 | 18 | 14 | -4 | 38 |
| 19 | Portsmouth | 42 | 13 | 12 | 17 | -6 | 38 |
| 20 | Grimsby Town | 42 | 13 | 12 | 17 | -17 | 38 |
| 21 | Manchester City | 42 | 14 | 8 | 20 | +3 | 36 |
| 22 | West Bromwich Albion | 42 | 14 | 8 | 20 | -17 | 36 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 28 Aug | A | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 1 Sep | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 4 Sep | H | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 8 Sep | A | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 11 Sep | A | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 15 Sep | H | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 18 Sep | H | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 25 Sep | H | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 2 Oct | A | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 9 Oct | H | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 16 Oct | A | Everton | 1–1 | Drew 1–1 v Everton |
| 23 Oct | H | Wolves | 1–2 | Lost 1–2 v Wolves |
| 30 Oct | A | Leicester City | 4–2 | Won 4–2 v Leicester City |
| 6 Nov | H | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 13 Nov | A | Derby County | 2–2 | Drew 2–2 v Derby County |
| 20 Nov | H | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 27 Nov | A | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 4 Dec | H | Sunderland | 4–3 | Won 4–3 v Sunderland |
| 11 Dec | A | Brentford | 1–1 | Drew 1–1 v Brentford |
| 18 Dec | H | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 25 Dec | H | Middlesbrough | 5–3 | Won 5–3 v Middlesbrough |
| 27 Dec | A | Middlesbrough | 0–2 | Lost 0–2 v Middlesbrough |
| 1 Jan | H | Charlton Athletic | 2–2 | Drew 2–2 v Charlton Athletic |
| 15 Jan | A | Preston North End | 1–3 | Lost 1–3 v Preston North End |
| 26 Jan | H | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 29 Jan | A | Huddersfield Town | 3–0 | Won 3–0 v Huddersfield Town |
| 5 Feb | A | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 12 Feb | H | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 19 Feb | A | Birmingham City | 2–3 | Lost 2–3 v Birmingham City |
| 26 Feb | H | Everton | 4–4 | Drew 4–4 v Everton |
| 5 Mar | A | Wolves | 1–1 | Drew 1–1 v Wolves |
| 12 Mar | H | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 19 Mar | A | Blackpool | 2–5 | Lost 2–5 v Blackpool |
| 26 Mar | H | Derby County | 0–2 | Lost 0–2 v Derby County |
| 2 Apr | A | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 9 Apr | H | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 16 Apr | A | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 18 Apr | A | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 19 Apr | H | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 23 Apr | H | Brentford | 4–0 | Won 4–0 v Brentford |
| 30 Apr | A | Manchester City | 2–6 | Lost 2–6 v Manchester City |
| 7 May | A | Portsmouth | 0–4 | Lost 0–4 v Portsmouth |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 8 Jan | H | Chester City | 3–1 | Won 3–1 v Chester City |
| 22 Jan | A | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |