Seasons · Division One · Season 27
1946/47
Finished 22nd · Manager Billy Hampson
The season · Record
- Played
- 43
- Won
- 6
- Drawn
- 6
- Lost
- 31
- For
- 46
- Against
- 92
- Points
- 18
The season · Highlights
- Biggest win
- 5–0
- v Huddersfield Town
- Biggest defeat
- 0–5
- v Charlton Athletic
- Clean sheets
- 3
- Top scorer
- Ainsley
- 12 goals
- Most assists
- -
- Avg attendance
- 27,056
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 25 | 7 | 10 | +32 | 57 |
| 2 | Manchester United | 42 | 22 | 12 | 8 | +41 | 56 |
| 3 | Wolverhampton Wanderers | 42 | 25 | 6 | 11 | +42 | 56 |
| 4 | Stoke | 42 | 24 | 7 | 11 | +37 | 55 |
| 5 | Blackpool | 42 | 22 | 6 | 14 | +1 | 50 |
| 6 | Sheffield United | 42 | 21 | 7 | 14 | +14 | 49 |
| 7 | Preston North End | 42 | 18 | 11 | 13 | +2 | 47 |
| 8 | Aston Villa | 42 | 18 | 9 | 15 | +14 | 45 |
| 9 | Sunderland | 42 | 18 | 8 | 16 | -1 | 44 |
| 10 | Everton | 42 | 17 | 9 | 16 | -5 | 43 |
| 11 | Middlesbrough | 42 | 17 | 8 | 17 | +5 | 42 |
| 12 | Portsmouth | 42 | 16 | 9 | 17 | +6 | 41 |
| 13 | Arsenal | 42 | 16 | 9 | 17 | +2 | 41 |
| 14 | Derby County | 42 | 18 | 5 | 19 | -6 | 41 |
| 15 | Chelsea | 42 | 16 | 6 | 20 | -15 | 38 |
| 16 | Grimsby Town | 42 | 13 | 12 | 17 | -21 | 38 |
| 17 | Blackburn Rovers | 42 | 14 | 8 | 20 | -8 | 36 |
| 18 | Bolton Wanderers | 42 | 13 | 8 | 21 | -12 | 34 |
| 19 | Charlton Athletic | 42 | 11 | 12 | 19 | -14 | 34 |
| 20 | Huddersfield Town | 42 | 13 | 7 | 22 | -26 | 33 |
| 21 | Brentford | 42 | 9 | 7 | 26 | -43 | 25 |
| 22 | Leeds United | 42 | 6 | 6 | 30 | -45 | 18 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 31 Aug | A | Preston North End | 2–3 | Lost 2–3 v Preston North End |
| 4 Sep | H | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 7 Sep | H | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 14 Sep | A | Chelsea | 0–3 | Lost 0–3 v Chelsea |
| 16 Sep | A | Stoke City | 2–5 | Lost 2–5 v Stoke City |
| 21 Sep | H | Bolton Wanderers | 4–0 | Won 4–0 v Bolton Wanderers |
| 25 Sep | A | Charlton Athletic | 0–5 | Lost 0–5 v Charlton Athletic |
| 28 Sep | A | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 5 Oct | H | Huddersfield Town | 5–0 | Won 5–0 v Huddersfield Town |
| 12 Oct | H | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 19 Oct | A | Wolves | 0–1 | Lost 0–1 v Wolves |
| 26 Oct | H | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 2 Nov | A | Portsmouth | 1–4 | Lost 1–4 v Portsmouth |
| 9 Nov | H | Everton | 2–1 | Won 2–1 v Everton |
| 16 Nov | A | Arsenal | 2–4 | Lost 2–4 v Arsenal |
| 23 Nov | H | Blackpool | 4–2 | Won 4–2 v Blackpool |
| 30 Nov | A | Brentford | 1–1 | Drew 1–1 v Brentford |
| 7 Dec | H | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 14 Dec | A | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 21 Dec | H | Derby County | 1–2 | Lost 1–2 v Derby County |
| 25 Dec | H | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 26 Dec | A | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 28 Dec | H | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 4 Jan | A | Sheffield United | 2–6 | Lost 2–6 v Sheffield United |
| 18 Jan | H | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 1 Feb | H | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 3 Feb | A | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 22 Feb | H | Wolves | 0–1 | Lost 0–1 v Wolves |
| 1 Mar | A | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 22 Mar | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 29 Mar | A | Blackpool | 0–3 | Lost 0–3 v Blackpool |
| 5 Apr | H | Brentford | 1–2 | Lost 1–2 v Brentford |
| 7 Apr | A | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 8 Apr | H | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 12 Apr | A | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 19 Apr | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 26 Apr | A | Derby County | 1–2 | Lost 1–2 v Derby County |
| 3 May | H | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 10 May | A | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 17 May | A | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 24 May | H | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 26 May | A | Everton | 1–4 | Lost 1–4 v Everton |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 Jan | A | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |