Seasons · Division Two · Season 34
1953/54
Finished 10th · Manager Raich Carter
The season · Record
- Played
- 44
- Won
- 15
- Drawn
- 14
- Lost
- 15
- For
- 92
- Against
- 85
- Points
- 43
The season · Highlights
- Biggest win
- 6–0
- v Notts County
- Biggest defeat
- 0–5
- v Leicester City
- Clean sheets
- 5
- Top scorer
- Charles
- 43 goals
- Most assists
- -
- Avg attendance
- 22,339
Final table
Division Two
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 42 | 23 | 10 | 9 | +37 | 56 |
| 2 | Everton | 42 | 20 | 16 | 6 | +34 | 56 |
| 3 | Blackburn Rovers | 42 | 23 | 9 | 10 | +36 | 55 |
| 4 | Nottingham Forest | 42 | 20 | 12 | 10 | +27 | 52 |
| 5 | Rotherham United | 42 | 21 | 7 | 14 | +13 | 49 |
| 6 | Luton Town | 42 | 18 | 12 | 12 | +5 | 48 |
| 7 | Birmingham City | 42 | 18 | 11 | 13 | +20 | 47 |
| 8 | Fulham | 42 | 17 | 10 | 15 | +13 | 44 |
| 9 | Bristol Rovers | 42 | 14 | 16 | 12 | +6 | 44 |
| 10 | Leeds United | 42 | 15 | 13 | 14 | +8 | 43 |
| 11 | Stoke City | 42 | 12 | 17 | 13 | +11 | 41 |
| 12 | Doncaster Rovers | 42 | 16 | 9 | 17 | -4 | 41 |
| 13 | West Ham United | 42 | 15 | 9 | 18 | -2 | 39 |
| 14 | Notts County | 42 | 13 | 13 | 16 | -20 | 39 |
| 15 | Hull City | 42 | 16 | 6 | 20 | -2 | 38 |
| 16 | Lincoln City | 42 | 14 | 9 | 19 | -18 | 37 |
| 17 | Bury | 42 | 11 | 13 | 18 | -18 | 35 |
| 18 | Derby County | 42 | 12 | 11 | 19 | -18 | 35 |
| 19 | Plymouth Argyle | 42 | 9 | 16 | 17 | -17 | 34 |
| 20 | Swansea Town | 42 | 13 | 8 | 21 | -24 | 34 |
| 21 | Brentford | 42 | 10 | 11 | 21 | -38 | 31 |
| 22 | Oldham Athletic | 42 | 8 | 6 | 28 | -49 | 22 |
Matchlog
Every fixture
Division Two · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 19 Aug | H | Notts County | 6–0 | Won 6–0 v Notts County |
| 22 Aug | H | Rotherham United | 4–2 | Won 4–2 v Rotherham United |
| 27 Aug | A | Swansea City | 3–4 | Lost 3–4 v Swansea City |
| 29 Aug | A | Leicester City | 0–5 | Lost 0–5 v Leicester City |
| 2 Sep | H | Swansea City | 3–2 | Won 3–2 v Swansea City |
| 5 Sep | H | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 7 Sep | A | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 12 Sep | A | Fulham | 3–1 | Won 3–1 v Fulham |
| 16 Sep | H | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 19 Sep | H | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 26 Sep | A | Lincoln City | 0–2 | Lost 0–2 v Lincoln City |
| 3 Oct | A | Birmingham City | 3–3 | Drew 3–3 v Birmingham City |
| 10 Oct | H | Bristol Rovers | 3–3 | Drew 3–3 v Bristol Rovers |
| 17 Oct | A | Brentford | 1–2 | Lost 1–2 v Brentford |
| 24 Oct | H | Derby County | 3–1 | Won 3–1 v Derby County |
| 31 Oct | A | Blackburn Rovers | 2–2 | Drew 2–2 v Blackburn Rovers |
| 7 Nov | H | Doncaster Rovers | 3–1 | Won 3–1 v Doncaster Rovers |
| 14 Nov | A | Bury | 4–4 | Drew 4–4 v Bury |
| 21 Nov | H | Oldham Athletic | 2–1 | Won 2–1 v Oldham Athletic |
| 28 Nov | A | Everton | 1–2 | Lost 1–2 v Everton |
| 5 Dec | H | Hull City | 0–0 | Drew 0–0 v Hull City |
| 12 Dec | A | Notts County | 0–2 | Lost 0–2 v Notts County |
| 19 Dec | A | Rotherham United | 4–2 | Won 4–2 v Rotherham United |
| 25 Dec | A | Nottingham Forest | 2–5 | Lost 2–5 v Nottingham Forest |
| 26 Dec | H | Nottingham Forest | 0–2 | Lost 0–2 v Nottingham Forest |
| 2 Jan | H | Leicester City | 7–1 | Won 7–1 v Leicester City |
| 16 Jan | A | Stoke City | 0–4 | Lost 0–4 v Stoke City |
| 23 Jan | H | Fulham | 1–2 | Lost 1–2 v Fulham |
| 6 Feb | A | West Ham United | 2–5 | Lost 2–5 v West Ham United |
| 13 Feb | H | Lincoln City | 5–2 | Won 5–2 v Lincoln City |
| 20 Feb | H | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 27 Feb | A | Bristol Rovers | 1–1 | Drew 1–1 v Bristol Rovers |
| 6 Mar | H | Brentford | 4–0 | Won 4–0 v Brentford |
| 13 Mar | A | Derby County | 2–0 | Won 2–0 v Derby County |
| 20 Mar | H | Blackburn Rovers | 3–2 | Won 3–2 v Blackburn Rovers |
| 27 Mar | A | Oldham Athletic | 2–4 | Lost 2–4 v Oldham Athletic |
| 3 Apr | H | Everton | 3–1 | Won 3–1 v Everton |
| 10 Apr | A | Doncaster Rovers | 0–0 | Drew 0–0 v Doncaster Rovers |
| 16 Apr | A | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 17 Apr | H | Bury | 3–4 | Lost 3–4 v Bury |
| 19 Apr | H | Luton Town | 2–1 | Won 2–1 v Luton Town |
| 24 Apr | A | Hull City | 1–1 | Drew 1–1 v Hull City |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Jan | H | Tottenham Hotspur | 3–3 | Drew 3–3 v Tottenham Hotspur |
| 13 Jan | A | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |