Seasons · Division One · Season 37
1956/57
Finished 8th · Manager Raich Carter
The season · Record
- Played
- 43
- Won
- 15
- Drawn
- 14
- Lost
- 14
- For
- 73
- Against
- 65
- Points
- 44
The season · Highlights
- Biggest win
- 5–0
- v Blackpool
- Biggest defeat
- 1–5
- v Tottenham Hotspur
- Clean sheets
- 11
- Top scorer
- Charles
- 39 goals
- Most assists
- -
- Avg attendance
- 33,656
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 28 | 8 | 6 | +49 | 64 |
| 2 | Tottenham Hotspur | 42 | 22 | 12 | 8 | +48 | 56 |
| 3 | Preston North End | 42 | 23 | 10 | 9 | +28 | 56 |
| 4 | Blackpool | 42 | 22 | 9 | 11 | +28 | 53 |
| 5 | Arsenal | 42 | 21 | 8 | 13 | +16 | 50 |
| 6 | Wolverhampton Wanderers | 42 | 20 | 8 | 14 | +24 | 48 |
| 7 | Burnley | 42 | 18 | 10 | 14 | +6 | 46 |
| 8 | Leeds United | 42 | 15 | 14 | 13 | +9 | 44 |
| 9 | Bolton Wanderers | 42 | 16 | 12 | 14 | 0 | 44 |
| 10 | Aston Villa | 42 | 14 | 15 | 13 | +10 | 43 |
| 11 | West Bromwich Albion | 42 | 14 | 14 | 14 | -2 | 42 |
| 12 | Chelsea | 42 | 13 | 13 | 16 | 0 | 39 |
| 13 | Birmingham City | 42 | 15 | 9 | 18 | 0 | 39 |
| 14 | Sheffield Wednesday | 42 | 16 | 6 | 20 | -6 | 38 |
| 15 | Everton | 42 | 14 | 10 | 18 | -18 | 38 |
| 16 | Luton Town | 42 | 14 | 9 | 19 | -18 | 37 |
| 17 | Newcastle United | 42 | 14 | 8 | 20 | -20 | 36 |
| 18 | Manchester City | 42 | 13 | 10 | 19 | -10 | 36 |
| 19 | Portsmouth | 42 | 10 | 13 | 19 | -30 | 33 |
| 20 | Sunderland | 42 | 12 | 8 | 22 | -21 | 32 |
| 21 | Cardiff City | 42 | 10 | 9 | 23 | -35 | 29 |
| 22 | Charlton Athletic | 42 | 9 | 4 | 29 | -58 | 22 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 18 Aug | H | Everton | 5–1 | Won 5–1 v Everton |
| 23 Aug | A | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 25 Aug | A | Tottenham Hotspur | 1–5 | Lost 1–5 v Tottenham Hotspur |
| 29 Aug | H | Charlton Athletic | 4–0 | Won 4–0 v Charlton Athletic |
| 1 Sep | H | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 5 Sep | A | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 8 Sep | H | Bolton Wanderers | 3–2 | Won 3–2 v Bolton Wanderers |
| 12 Sep | H | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 15 Sep | A | Wolves | 2–1 | Won 2–1 v Wolves |
| 22 Sep | H | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 29 Sep | A | Luton Town | 2–2 | Drew 2–2 v Luton Town |
| 6 Oct | A | Cardiff City | 1–4 | Lost 1–4 v Cardiff City |
| 13 Oct | H | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 20 Oct | A | Burnley | 0–0 | Drew 0–0 v Burnley |
| 27 Oct | H | Preston North End | 1–2 | Lost 1–2 v Preston North End |
| 3 Nov | A | Newcastle United | 3–2 | Won 3–2 v Newcastle United |
| 10 Nov | H | Sheffield Wednesday | 3–1 | Won 3–1 v Sheffield Wednesday |
| 17 Nov | A | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 24 Nov | H | Arsenal | 3–3 | Drew 3–3 v Arsenal |
| 1 Dec | A | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 8 Dec | H | Portsmouth | 4–1 | Won 4–1 v Portsmouth |
| 15 Dec | A | Everton | 1–2 | Lost 1–2 v Everton |
| 25 Dec | A | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 26 Dec | H | Blackpool | 5–0 | Won 5–0 v Blackpool |
| 29 Dec | A | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 12 Jan | A | Bolton Wanderers | 3–5 | Lost 3–5 v Bolton Wanderers |
| 19 Jan | H | Wolves | 0–0 | Drew 0–0 v Wolves |
| 2 Feb | A | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 9 Feb | H | Luton Town | 1–2 | Lost 1–2 v Luton Town |
| 16 Feb | H | Cardiff City | 3–0 | Won 3–0 v Cardiff City |
| 23 Feb | A | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 2 Mar | H | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 9 Mar | A | Portsmouth | 5–2 | Won 5–2 v Portsmouth |
| 11 Mar | H | Burnley | 1–1 | Drew 1–1 v Burnley |
| 16 Mar | H | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 26 Mar | A | Sheffield Wednesday | 3–2 | Won 3–2 v Sheffield Wednesday |
| 30 Mar | H | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 6 Apr | A | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 13 Apr | H | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 19 Apr | A | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 20 Apr | A | Birmingham City | 2–6 | Lost 2–6 v Birmingham City |
| 22 Apr | H | Sunderland | 3–1 | Won 3–1 v Sunderland |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 5 Jan | H | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |