Seasons · Premier League · Season 81
2000/01
Finished 4th · Manager David O'Leary
The season · Record
- Played
- 59
- Won
- 29
- Drawn
- 13
- Lost
- 17
- For
- 94
- Against
- 70
- Points
- 68
The season · Highlights
- Biggest win
- 6–0
- v Besiktas
- Biggest defeat
- 0–4
- v Barcelona
- Clean sheets
- 19
- Top scorer
- Viduka
- 22 goals
- Most assists
- Harte
- 11 assists
- Avg attendance
- 36,874
Final table
Premier League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | +48 | 80 |
| 2 | Arsenal | 38 | 20 | 10 | 8 | +25 | 70 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | +32 | 69 |
| 4 | Leeds United | 38 | 20 | 8 | 10 | +21 | 68 |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | +15 | 66 |
| 6 | Chelsea | 38 | 17 | 10 | 11 | +23 | 61 |
| 7 | Sunderland | 38 | 15 | 12 | 11 | +5 | 57 |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | +3 | 54 |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | -7 | 52 |
| 10 | Southampton | 38 | 14 | 10 | 14 | -8 | 52 |
| 11 | Newcastle United | 38 | 14 | 9 | 15 | -6 | 51 |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | -7 | 49 |
| 13 | Leicester City | 38 | 14 | 6 | 18 | -12 | 48 |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 0 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | -5 | 42 |
| 16 | Everton | 38 | 11 | 9 | 18 | -14 | 42 |
| 17 | Derby County | 38 | 10 | 12 | 16 | -22 | 42 |
| 18 | Manchester City | 38 | 8 | 10 | 20 | -24 | 34 |
| 19 | Coventry City | 38 | 8 | 10 | 20 | -27 | 34 |
| 20 | Bradford City | 38 | 5 | 11 | 22 | -40 | 26 |
Matchlog
Every fixture
Premier League · 38 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 19 Aug | H | Everton | 2–0 | Won 2–0 v Everton |
| 26 Aug | A | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 5 Sep | H | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 9 Sep | A | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 16 Sep | H | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 23 Sep | A | Derby County | 1–1 | Drew 1–1 v Derby County |
| 30 Sep | H | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
| 14 Oct | H | Charlton Athletic | 3–1 | Won 3–1 v Charlton Athletic |
| 21 Oct | A | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 29 Oct | A | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 4 Nov | H | Liverpool | 4–3 | Won 4–3 v Liverpool |
| 12 Nov | A | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 18 Nov | H | West Ham United | 0–1 | Lost 0–1 v West Ham United |
| 26 Nov | H | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 2 Dec | A | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 9 Dec | A | Southampton | 0–1 | Lost 0–1 v Southampton |
| 16 Dec | H | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 23 Dec | H | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 26 Dec | A | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 1 Jan | H | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 13 Jan | A | Manchester City | 4–0 | Won 4–0 v Manchester City |
| 20 Jan | H | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 24 Jan | A | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 31 Jan | H | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 3 Feb | A | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 7 Feb | A | Everton | 2–2 | Drew 2–2 v Everton |
| 10 Feb | H | Derby County | 0–0 | Drew 0–0 v Derby County |
| 24 Feb | A | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 3 Mar | H | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 17 Mar | A | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 31 Mar | A | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 7 Apr | H | Southampton | 2–0 | Won 2–0 v Southampton |
| 13 Apr | A | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 21 Apr | A | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 28 Apr | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 5 May | A | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 13 May | H | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 19 May | H | Leicester City | 3–1 | Won 3–1 v Leicester City |
Champions League · 18 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Aug | H | 1860 Munich | 2–1 | Won 2–1 v 1860 Munich |
| 23 Aug | A | 1860 Munich | 1–0 | Won 1–0 v 1860 Munich |
| 13 Sep | A | Barcelona | 0–4 | Lost 0–4 v Barcelona |
| 19 Sep | H | AC Milan | 1–0 | Won 1–0 v AC Milan |
| 26 Sep | H | Besiktas | 6–0 | Won 6–0 v Besiktas |
| 18 Oct | A | Besiktas | 0–0 | Drew 0–0 v Besiktas |
| 24 Oct | H | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 8 Nov | A | AC Milan | 1–1 | Drew 1–1 v AC Milan |
| 22 Nov | H | Real Madrid | 0–2 | Lost 0–2 v Real Madrid |
| 5 Dec | A | SS Lazio | 1–0 | Won 1–0 v SS Lazio |
| 13 Feb | H | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 21 Feb | A | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 6 Mar | A | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 14 Mar | H | SS Lazio | 3–3 | Drew 3–3 v SS Lazio |
| 4 Apr | H | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 17 Apr | A | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 2 May | H | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 8 May | A | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
FA Cup · 2 played
League Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 31 Oct | A | Tranmere Rovers | 2–3 | Lost 2–3 v Tranmere Rovers |