Seasons · Championship · Season 92
2011/12
Finished 14th · Manager Simon Grayson
The season · Record
- Played
- 50
- Won
- 19
- Drawn
- 10
- Lost
- 21
- For
- 70
- Against
- 75
- Points
- 61
The season · Highlights
- Biggest win
- 4–0
- v Nottingham Forest
- Biggest defeat
- 0–5
- v Blackpool
- Clean sheets
- 10
- Top scorer
- McCormack
- 19 goals
- Most assists
- Snodgrass
- 15 assists
- Avg attendance
- 22,267
Final table
Championship
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | +28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | +39 | 88 |
| 3 | West Ham | 46 | 24 | 14 | 8 | +33 | 86 |
| 4 | Birmingham | 46 | 20 | 16 | 10 | +27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | +20 | 75 |
| 6 | Cardiff | 46 | 19 | 18 | 9 | +13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | +1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | +3 | 68 |
| 9 | Leicester | 46 | 18 | 12 | 16 | +11 | 66 |
| 10 | Brighton | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | +3 | 62 |
| 14 | Leeds | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster | 46 | 8 | 12 | 26 | -37 | 36 |
Matchlog
Every fixture
Championship · 46 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 6 Aug | A | Southampton | 1–3 | Lost 1–3 v Southampton |
| 13 Aug | H | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 16 Aug | H | Hull City | 4–1 | Won 4–1 v Hull City |
| 21 Aug | A | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 27 Aug | A | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 10 Sep | H | Crystal Palace | 3–2 | Won 3–2 v Crystal Palace |
| 17 Sep | H | Bristol City | 2–1 | Won 2–1 v Bristol City |
| 23 Sep | A | Brighton & Hove Albion | 3–3 | Drew 3–3 v Brighton & Hove Albion |
| 1 Oct | H | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 14 Oct | A | Doncaster Rovers | 3–0 | Won 3–0 v Doncaster Rovers |
| 18 Oct | H | Coventry City | 1–1 | Drew 1–1 v Coventry City |
| 22 Oct | A | Peterborough | 3–2 | Won 3–2 v Peterborough |
| 26 Oct | A | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 30 Oct | H | Cardiff City | 1–1 | Drew 1–1 v Cardiff City |
| 2 Nov | H | Blackpool | 0–5 | Lost 0–5 v Blackpool |
| 6 Nov | A | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 19 Nov | A | Burnley | 2–1 | Won 2–1 v Burnley |
| 26 Nov | H | Barnsley | 1–2 | Lost 1–2 v Barnsley |
| 29 Nov | A | Nottingham Forest | 4–0 | Won 4–0 v Nottingham Forest |
| 3 Dec | H | Millwall | 2–0 | Won 2–0 v Millwall |
| 10 Dec | A | Watford | 1–1 | Drew 1–1 v Watford |
| 17 Dec | H | Reading | 0–1 | Lost 0–1 v Reading |
| 26 Dec | A | Derby County | 0–1 | Lost 0–1 v Derby County |
| 31 Dec | A | Barnsley | 1–4 | Lost 1–4 v Barnsley |
| 2 Jan | H | Burnley | 2–1 | Won 2–1 v Burnley |
| 14 Jan | A | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 21 Jan | H | Ipswich Town | 3–1 | Won 3–1 v Ipswich Town |
| 31 Jan | H | Birmingham City | 1–4 | Lost 1–4 v Birmingham City |
| 4 Feb | A | Bristol City | 3–0 | Won 3–0 v Bristol City |
| 11 Feb | H | Brighton & Hove Albion | 1–2 | Lost 1–2 v Brighton & Hove Albion |
| 14 Feb | A | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 18 Feb | H | Doncaster Rovers | 3–2 | Won 3–2 v Doncaster Rovers |
| 25 Feb | A | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
| 3 Mar | H | Southampton | 0–1 | Lost 0–1 v Southampton |
| 6 Mar | A | Hull City | 0–0 | Drew 0–0 v Hull City |
| 11 Mar | A | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 17 Mar | H | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 20 Mar | H | Nottingham Forest | 3–7 | Lost 3–7 v Nottingham Forest |
| 24 Mar | A | Millwall | 1–0 | Won 1–0 v Millwall |
| 31 Mar | H | Watford | 0–2 | Lost 0–2 v Watford |
| 6 Apr | A | Reading | 0–2 | Lost 0–2 v Reading |
| 9 Apr | H | Derby County | 0–2 | Lost 0–2 v Derby County |
| 14 Apr | H | Peterborough | 4–1 | Won 4–1 v Peterborough |
| 17 Apr | A | Blackpool | 0–1 | Lost 0–1 v Blackpool |
| 21 Apr | A | Cardiff City | 1–1 | Drew 1–1 v Cardiff City |
| 28 Apr | H | Leicester City | 1–2 | Lost 1–2 v Leicester City |
League Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Aug | H | Bradford City | 3–2 | Won 3–2 v Bradford City |
| 23 Aug | A | Doncaster Rovers | 2–1 | Won 2–1 v Doncaster Rovers |
| 20 Sep | H | Manchester United | 0–3 | Lost 0–3 v Manchester United |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Jan | A | Arsenal | 0–1 | Lost 0–1 v Arsenal |