Seasons · Championship · Season 94
2013/14
Finished 15th · Manager Brian McDermott
The season · Record
- Played
- 50
- Won
- 18
- Drawn
- 9
- Lost
- 23
- For
- 64
- Against
- 73
- Points
- 57
The season · Highlights
- Biggest win
- 5–1
- v Huddersfield Town
- Biggest defeat
- 0–6
- v Sheffield Wednesday
- Clean sheets
- 10
- Top scorer
- McCormack
- 29 goals
- Most assists
- McCormack
- 8 assists
- Avg attendance
- 21,388
Final table
Championship
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | QPR | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Matchlog
Every fixture
Championship · 46 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 3 Aug | H | Brighton & Hove Albion | 2–1 | Won 2–1 v Brighton & Hove Albion |
| 11 Aug | A | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 17 Aug | H | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 24 Aug | A | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 31 Aug | H | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 14 Sep | A | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 18 Sep | A | Reading | 0–1 | Lost 0–1 v Reading |
| 21 Sep | H | Burnley | 1–2 | Lost 1–2 v Burnley |
| 28 Sep | A | Millwall | 0–2 | Lost 0–2 v Millwall |
| 1 Oct | H | Bournemouth | 2–1 | Won 2–1 v Bournemouth |
| 5 Oct | A | Derby County | 1–3 | Lost 1–3 v Derby County |
| 20 Oct | H | Birmingham City | 4–0 | Won 4–0 v Birmingham City |
| 26 Oct | A | Huddersfield Town | 2–3 | Lost 2–3 v Huddersfield Town |
| 2 Nov | H | Yeovil Town | 2–0 | Won 2–0 v Yeovil Town |
| 9 Nov | A | Charlton Athletic | 4–2 | Won 4–2 v Charlton Athletic |
| 23 Nov | H | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 30 Nov | A | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 4 Dec | H | Wigan Athletic | 2–0 | Won 2–0 v Wigan Athletic |
| 7 Dec | H | Watford | 3–3 | Drew 3–3 v Watford |
| 14 Dec | A | Doncaster Rovers | 3–0 | Won 3–0 v Doncaster Rovers |
| 21 Dec | H | Barnsley | 0–0 | Drew 0–0 v Barnsley |
| 26 Dec | A | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 29 Dec | A | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 1 Jan | H | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 11 Jan | A | Sheffield Wednesday | 0–6 | Lost 0–6 v Sheffield Wednesday |
| 18 Jan | H | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 28 Jan | H | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 1 Feb | H | Huddersfield Town | 5–1 | Won 5–1 v Huddersfield Town |
| 8 Feb | A | Yeovil Town | 2–1 | Won 2–1 v Yeovil Town |
| 11 Feb | A | Brighton & Hove Albion | 0–1 | Lost 0–1 v Brighton & Hove Albion |
| 22 Feb | A | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 1 Mar | A | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 8 Mar | H | Bolton Wanderers | 1–5 | Lost 1–5 v Bolton Wanderers |
| 11 Mar | H | Reading | 2–4 | Lost 2–4 v Reading |
| 15 Mar | A | Burnley | 1–2 | Lost 1–2 v Burnley |
| 22 Mar | H | Millwall | 2–1 | Won 2–1 v Millwall |
| 25 Mar | A | Bournemouth | 1–4 | Lost 1–4 v Bournemouth |
| 29 Mar | H | Doncaster Rovers | 1–2 | Lost 1–2 v Doncaster Rovers |
| 1 Apr | H | Charlton Athletic | 0–1 | Lost 0–1 v Charlton Athletic |
| 5 Apr | A | Wigan Athletic | 0–1 | Lost 0–1 v Wigan Athletic |
| 8 Apr | A | Watford | 0–3 | Lost 0–3 v Watford |
| 12 Apr | H | Blackpool | 2–0 | Won 2–0 v Blackpool |
| 19 Apr | A | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 21 Apr | H | Nottingham Forest | 0–2 | Lost 0–2 v Nottingham Forest |
| 26 Apr | A | Birmingham City | 3–1 | Won 3–1 v Birmingham City |
| 3 May | H | Derby County | 1–1 | Drew 1–1 v Derby County |
League Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 7 Aug | H | Chesterfield | 2–1 | Won 2–1 v Chesterfield |
| 27 Aug | A | Doncaster Rovers | 3–1 | Won 3–1 v Doncaster Rovers |
| 25 Sep | A | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 4 Jan | A | Rochdale | 0–2 | Lost 0–2 v Rochdale |