Seasons · Championship · Season 99
2018/19
Finished 3rd · Manager Marcelo Bielsa
The season · Record
- Played
- 51
- Won
- 27
- Drawn
- 8
- Lost
- 16
- For
- 79
- Against
- 59
- Points
- 83
The season · Highlights
- Biggest win
- 4–0
- v West Bromwich Albion
- Biggest defeat
- 1–4
- v West Bromwich Albion
- Clean sheets
- 17
- Top scorer
- Roofe
- 15 goals
- Most assists
- Hernandez
- 12 assists
- Avg attendance
- 27,653
Final table
Championship
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich | 46 | 27 | 13 | 6 | +36 | 94 |
| 2 | Sheffield Utd | 46 | 26 | 11 | 9 | +37 | 89 |
| 3 | Leeds | 46 | 25 | 8 | 13 | +23 | 83 |
| 4 | West Brom | 46 | 23 | 11 | 12 | +25 | 80 |
| 5 | Aston Villa | 46 | 20 | 16 | 10 | +21 | 76 |
| 6 | Derby | 46 | 20 | 14 | 12 | +15 | 74 |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | +8 | 73 |
| 8 | Bristol City | 46 | 19 | 13 | 14 | +6 | 70 |
| 9 | Nottingham Forest | 46 | 17 | 15 | 14 | +7 | 66 |
| 10 | Swansea | 46 | 18 | 11 | 17 | +3 | 65 |
| 11 | Brentford | 46 | 17 | 13 | 16 | +14 | 64 |
| 12 | Sheffield Wednesday | 46 | 16 | 16 | 14 | -2 | 64 |
| 13 | Hull City | 46 | 17 | 11 | 18 | -2 | 62 |
| 14 | Preston | 46 | 16 | 13 | 17 | 0 | 61 |
| 15 | Blackburn | 46 | 16 | 12 | 18 | -5 | 60 |
| 16 | Stoke City | 46 | 11 | 22 | 13 | -7 | 55 |
| 17 | Birmingham | 46 | 14 | 19 | 13 | +6 | 52 |
| 18 | Wigan | 46 | 13 | 13 | 20 | -13 | 52 |
| 19 | QPR | 46 | 14 | 9 | 23 | -18 | 51 |
| 20 | Reading | 46 | 10 | 17 | 19 | -17 | 47 |
| 21 | Millwall | 46 | 10 | 14 | 22 | -16 | 44 |
| 22 | Rotherham | 46 | 8 | 16 | 22 | -31 | 40 |
| 23 | Bolton | 46 | 8 | 8 | 30 | -49 | 32 |
| 24 | Ipswich | 46 | 5 | 16 | 25 | -41 | 31 |
Matchlog
Every fixture
Championship · 46 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 5 Aug | H | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 11 Aug | A | Derby County | 4–1 | Won 4–1 v Derby County |
| 18 Aug | H | Rotherham United | 2–0 | Won 2–0 v Rotherham United |
| 21 Aug | A | Swansea City | 2–2 | Drew 2–2 v Swansea City |
| 25 Aug | A | Norwich City | 3–0 | Won 3–0 v Norwich City |
| 31 Aug | H | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 15 Sep | A | Millwall | 1–1 | Drew 1–1 v Millwall |
| 18 Sep | H | Preston North End | 3–0 | Won 3–0 v Preston North End |
| 22 Sep | H | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 28 Sep | A | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 2 Oct | A | Hull City | 1–0 | Won 1–0 v Hull City |
| 6 Oct | H | Brentford | 1–1 | Drew 1–1 v Brentford |
| 20 Oct | A | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 24 Oct | H | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 27 Oct | H | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 4 Nov | A | Wigan Athletic | 2–1 | Won 2–1 v Wigan Athletic |
| 10 Nov | A | West Bromwich Albion | 1–4 | Lost 1–4 v West Bromwich Albion |
| 24 Nov | H | Bristol City | 2–0 | Won 2–0 v Bristol City |
| 27 Nov | H | Reading | 1–0 | Won 1–0 v Reading |
| 1 Dec | A | Sheffield United | 1–0 | Won 1–0 v Sheffield United |
| 8 Dec | H | Queens Park Rangers | 2–1 | Won 2–1 v Queens Park Rangers |
| 15 Dec | A | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 23 Dec | A | Aston Villa | 3–2 | Won 3–2 v Aston Villa |
| 26 Dec | H | Blackburn Rovers | 3–2 | Won 3–2 v Blackburn Rovers |
| 29 Dec | H | Hull City | 0–2 | Lost 0–2 v Hull City |
| 1 Jan | A | Nottingham Forest | 2–4 | Lost 2–4 v Nottingham Forest |
| 11 Jan | H | Derby County | 2–0 | Won 2–0 v Derby County |
| 19 Jan | A | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 26 Jan | A | Rotherham United | 2–1 | Won 2–1 v Rotherham United |
| 2 Feb | H | Norwich City | 1–3 | Lost 1–3 v Norwich City |
| 9 Feb | A | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 13 Feb | H | Swansea City | 2–1 | Won 2–1 v Swansea City |
| 23 Feb | H | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 26 Feb | A | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 1 Mar | H | West Bromwich Albion | 4–0 | Won 4–0 v West Bromwich Albion |
| 9 Mar | A | Bristol City | 1–0 | Won 1–0 v Bristol City |
| 12 Mar | A | Reading | 3–0 | Won 3–0 v Reading |
| 16 Mar | H | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 30 Mar | H | Millwall | 3–2 | Won 3–2 v Millwall |
| 6 Apr | A | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 9 Apr | A | Preston North End | 2–0 | Won 2–0 v Preston North End |
| 13 Apr | H | Sheffield Wednesday | 1–0 | Won 1–0 v Sheffield Wednesday |
| 19 Apr | H | Wigan Athletic | 1–2 | Lost 1–2 v Wigan Athletic |
| 22 Apr | A | Brentford | 0–2 | Lost 0–2 v Brentford |
| 28 Apr | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 5 May | A | Ipswich Town | 2–3 | Lost 2–3 v Ipswich Town |
League Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 14 Aug | H | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 28 Aug | H | Preston North End | 0–2 | Lost 0–2 v Preston North End |
Play-Off · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 May | A | Derby County | 1–0 | Won 1–0 v Derby County |
| 15 May | H | Derby County | 2–4 | Lost 2–4 v Derby County |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 6 Jan | A | Queens Park Rangers | 1–2 | Lost 1–2 v Queens Park Rangers |