Seasons · Division One · Season 15
1934/35
Finished 18th · Manager Dick Ray
The season · Record
- Played
- 45
- Won
- 14
- Drawn
- 13
- Lost
- 18
- For
- 83
- Against
- 98
- Points
- 38
The season · Highlights
- Biggest win
- 5–1
- v Blackburn Rovers
- Biggest defeat
- 1–8
- v Stoke City
- Clean sheets
- 5
- Top scorer
- Hydes
- 25 goals
- Most assists
- -
- Avg attendance
- 18,261
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 23 | 12 | 7 | +69 | 58 |
| 2 | Sunderland | 42 | 19 | 16 | 7 | +39 | 54 |
| 3 | Sheffield Wednesday | 42 | 18 | 13 | 11 | +6 | 49 |
| 4 | Manchester City | 42 | 20 | 8 | 14 | +15 | 48 |
| 5 | Grimsby Town | 42 | 17 | 11 | 14 | +18 | 45 |
| 6 | Derby County | 42 | 18 | 9 | 15 | +15 | 45 |
| 7 | Liverpool | 42 | 19 | 7 | 16 | -3 | 45 |
| 8 | Everton | 42 | 16 | 12 | 14 | +1 | 44 |
| 9 | West Bromwich Albion | 42 | 17 | 10 | 15 | 0 | 44 |
| 10 | Stoke | 42 | 18 | 6 | 18 | +1 | 42 |
| 11 | Preston North End | 42 | 15 | 12 | 15 | -5 | 42 |
| 12 | Chelsea | 42 | 16 | 9 | 17 | -9 | 41 |
| 13 | Aston Villa | 42 | 14 | 13 | 15 | -14 | 41 |
| 14 | Portsmouth | 42 | 15 | 10 | 17 | -1 | 40 |
| 15 | Blackburn Rovers | 42 | 14 | 11 | 17 | -12 | 39 |
| 16 | Huddersfield Town | 42 | 14 | 10 | 18 | +5 | 38 |
| 17 | Wolverhampton Wanderers | 42 | 15 | 8 | 19 | -6 | 38 |
| 18 | Leeds United | 42 | 13 | 12 | 17 | -17 | 38 |
| 19 | Birmingham City | 42 | 13 | 12 | 17 | -18 | 38 |
| 20 | Middlesbrough | 42 | 10 | 14 | 18 | -20 | 34 |
| 21 | Leicester City | 42 | 12 | 9 | 21 | -25 | 33 |
| 22 | Tottenham Hotspur | 42 | 10 | 10 | 22 | -39 | 30 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 25 Aug | H | Middlesbrough | 2–4 | Lost 2–4 v Middlesbrough |
| 27 Aug | A | Stoke City | 1–8 | Lost 1–8 v Stoke City |
| 1 Sep | A | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 3 Sep | H | Stoke City | 4–2 | Won 4–2 v Stoke City |
| 8 Sep | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 15 Sep | A | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
| 22 Sep | H | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 29 Sep | H | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 6 Oct | A | West Bromwich Albion | 3–6 | Lost 3–6 v West Bromwich Albion |
| 13 Oct | H | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 20 Oct | H | Everton | 2–0 | Won 2–0 v Everton |
| 27 Oct | A | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 3 Nov | H | Chelsea | 5–2 | Won 5–2 v Chelsea |
| 10 Nov | A | Wolves | 2–1 | Won 2–1 v Wolves |
| 17 Nov | H | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 24 Nov | A | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 1 Dec | H | Derby County | 4–2 | Won 4–2 v Derby County |
| 8 Dec | A | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 15 Dec | H | Preston North End | 3–3 | Drew 3–3 v Preston North End |
| 22 Dec | A | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 25 Dec | H | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 26 Dec | A | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 29 Dec | A | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 5 Jan | H | Blackburn Rovers | 5–1 | Won 5–1 v Blackburn Rovers |
| 19 Jan | A | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 2 Feb | A | Liverpool | 2–4 | Lost 2–4 v Liverpool |
| 9 Feb | A | Huddersfield Town | 1–3 | Lost 1–3 v Huddersfield Town |
| 20 Feb | H | West Bromwich Albion | 4–1 | Won 4–1 v West Bromwich Albion |
| 23 Feb | A | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 2 Mar | H | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 6 Mar | A | Everton | 4–4 | Drew 4–4 v Everton |
| 9 Mar | H | Grimsby Town | 3–1 | Won 3–1 v Grimsby Town |
| 16 Mar | A | Chelsea | 1–7 | Lost 1–7 v Chelsea |
| 23 Mar | H | Wolves | 1–1 | Drew 1–1 v Wolves |
| 30 Mar | A | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 6 Apr | H | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 13 Apr | A | Derby County | 2–1 | Won 2–1 v Derby County |
| 19 Apr | H | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 20 Apr | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 22 Apr | A | Birmingham City | 1–3 | Lost 1–3 v Birmingham City |
| 27 Apr | A | Preston North End | 2–0 | Won 2–0 v Preston North End |
| 4 May | H | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
FA Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 12 Jan | H | Bradford Park Avenue | 4–1 | Won 4–1 v Bradford Park Avenue |
| 26 Jan | A | Norwich City | 3–3 | Drew 3–3 v Norwich City |
| 30 Jan | H | Norwich City | 1–2 | Lost 1–2 v Norwich City |