Seasons · Division One · Season 16
1935/36
Finished 11th · Manager Billy Hampson
The season · Record
- Played
- 46
- Won
- 17
- Drawn
- 12
- Lost
- 17
- For
- 74
- Against
- 71
- Points
- 41
The season · Highlights
- Biggest win
- 7–2
- v Sheffield Wednesday
- Biggest defeat
- 0–5
- v Preston North End
- Clean sheets
- 10
- Top scorer
- Brown
- 20 goals
- Most assists
- -
- Avg attendance
- 21,294
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 42 | 25 | 6 | 11 | +35 | 56 |
| 2 | Derby County | 42 | 18 | 12 | 12 | +9 | 48 |
| 3 | Huddersfield Town | 42 | 18 | 12 | 12 | +3 | 48 |
| 4 | Stoke | 42 | 20 | 7 | 15 | 0 | 47 |
| 5 | Brentford | 42 | 17 | 12 | 13 | +21 | 46 |
| 6 | Arsenal | 42 | 15 | 15 | 12 | +30 | 45 |
| 7 | Preston North End | 42 | 18 | 8 | 16 | +3 | 44 |
| 8 | Chelsea | 42 | 15 | 13 | 14 | -7 | 43 |
| 9 | Manchester City | 42 | 17 | 8 | 17 | +8 | 42 |
| 10 | Portsmouth | 42 | 17 | 8 | 17 | -13 | 42 |
| 11 | Leeds United | 42 | 15 | 11 | 16 | +2 | 41 |
| 12 | Birmingham City | 42 | 15 | 11 | 16 | -2 | 41 |
| 13 | Bolton Wanderers | 42 | 14 | 13 | 15 | -9 | 41 |
| 14 | Middlesbrough | 42 | 15 | 10 | 17 | +14 | 40 |
| 15 | Wolverhampton Wanderers | 42 | 15 | 10 | 17 | +1 | 40 |
| 16 | Everton | 42 | 13 | 13 | 16 | +1 | 39 |
| 17 | Grimsby Town | 42 | 17 | 5 | 20 | -8 | 39 |
| 18 | West Bromwich Albion | 42 | 16 | 6 | 20 | +1 | 38 |
| 19 | Liverpool | 42 | 13 | 12 | 17 | -4 | 38 |
| 20 | Sheffield Wednesday | 42 | 13 | 12 | 17 | -14 | 38 |
| 21 | Aston Villa | 42 | 13 | 9 | 20 | -29 | 35 |
| 22 | Blackburn Rovers | 42 | 12 | 9 | 21 | -41 | 33 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 31 Aug | A | Stoke City | 1–3 | Lost 1–3 v Stoke City |
| 4 Sep | H | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 7 Sep | H | Blackburn Rovers | 1–4 | Lost 1–4 v Blackburn Rovers |
| 11 Sep | A | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 14 Sep | A | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 18 Sep | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 21 Sep | H | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 28 Sep | A | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 5 Oct | H | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 12 Oct | H | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 19 Oct | A | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 26 Oct | H | Aston Villa | 4–2 | Won 4–2 v Aston Villa |
| 2 Nov | A | Wolves | 0–3 | Lost 0–3 v Wolves |
| 9 Nov | H | Sheffield Wednesday | 7–2 | Won 7–2 v Sheffield Wednesday |
| 16 Nov | A | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 23 Nov | H | Bolton Wanderers | 5–2 | Won 5–2 v Bolton Wanderers |
| 30 Nov | A | Brentford | 2–2 | Drew 2–2 v Brentford |
| 7 Dec | H | Derby County | 1–0 | Won 1–0 v Derby County |
| 14 Dec | A | Everton | 0–0 | Drew 0–0 v Everton |
| 21 Dec | H | Preston North End | 0–1 | Lost 0–1 v Preston North End |
| 26 Dec | A | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 28 Dec | H | Stoke City | 4–1 | Won 4–1 v Stoke City |
| 4 Jan | A | Blackburn Rovers | 3–0 | Won 3–0 v Blackburn Rovers |
| 18 Jan | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 1 Feb | H | Grimsby Town | 1–2 | Lost 1–2 v Grimsby Town |
| 8 Feb | A | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 19 Feb | A | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 22 Feb | H | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 29 Feb | A | Sheffield Wednesday | 0–3 | Lost 0–3 v Sheffield Wednesday |
| 7 Mar | H | Brentford | 1–2 | Lost 1–2 v Brentford |
| 14 Mar | A | Aston Villa | 3–3 | Drew 3–3 v Aston Villa |
| 18 Mar | A | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 21 Mar | H | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 28 Mar | A | Bolton Wanderers | 0–3 | Lost 0–3 v Bolton Wanderers |
| 4 Apr | H | Wolves | 2–0 | Won 2–0 v Wolves |
| 10 Apr | A | Manchester City | 3–1 | Won 3–1 v Manchester City |
| 11 Apr | A | Derby County | 1–2 | Lost 1–2 v Derby County |
| 13 Apr | H | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 18 Apr | H | Everton | 3–1 | Won 3–1 v Everton |
| 22 Apr | H | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 25 Apr | A | Preston North End | 0–5 | Lost 0–5 v Preston North End |
| 2 May | A | Arsenal | 2–2 | Drew 2–2 v Arsenal |
FA Cup · 4 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 Jan | A | Wolves | 1–1 | Drew 1–1 v Wolves |
| 15 Jan | H | Wolves | 3–1 | Won 3–1 v Wolves |
| 28 Jan | H | Bury | 3–2 | Won 3–2 v Bury |
| 15 Feb | A | Sheffield United | 1–3 | Lost 1–3 v Sheffield United |