Seasons · Division Two · Season 44
1963/64
Finished 1st · Manager Don Revie
The season · Record
- Played
- 48
- Won
- 27
- Drawn
- 16
- Lost
- 5
- For
- 81
- Against
- 41
- Points
- 63
The season · Highlights
- Biggest win
- 5–1
- v Mansfield Town
- Biggest defeat
- 1–3
- v Manchester City
- Clean sheets
- 19
- Top scorer
- Johanneson
- 15 goals
- Most assists
- -
- Avg attendance
- 25,667
Final table
Division Two
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 24 | 15 | 3 | +37 | 63 |
| 2 | Sunderland | 42 | 25 | 11 | 6 | +44 | 61 |
| 3 | Preston North End | 42 | 23 | 10 | 9 | +25 | 56 |
| 4 | Charlton Athletic | 42 | 19 | 10 | 13 | +6 | 48 |
| 5 | Southampton | 42 | 19 | 9 | 14 | +27 | 47 |
| 6 | Manchester City | 42 | 18 | 10 | 14 | +18 | 46 |
| 7 | Rotherham United | 42 | 19 | 7 | 16 | +12 | 45 |
| 8 | Newcastle United | 42 | 20 | 5 | 17 | +5 | 45 |
| 9 | Portsmouth | 42 | 16 | 9 | 17 | +9 | 41 |
| 10 | Middlesbrough | 42 | 15 | 11 | 16 | +15 | 41 |
| 11 | Northampton Town | 42 | 16 | 9 | 17 | -2 | 41 |
| 12 | Huddersfield Town | 42 | 15 | 10 | 17 | -7 | 40 |
| 13 | Derby County | 42 | 14 | 11 | 17 | -11 | 39 |
| 14 | Swindon Town | 42 | 14 | 10 | 18 | -12 | 38 |
| 15 | Cardiff City | 42 | 14 | 10 | 18 | -25 | 38 |
| 16 | Leyton Orient | 42 | 13 | 10 | 19 | -18 | 36 |
| 17 | Norwich City | 42 | 11 | 13 | 18 | -16 | 35 |
| 18 | Bury | 42 | 13 | 9 | 20 | -16 | 35 |
| 19 | Swansea Town | 42 | 12 | 9 | 21 | -11 | 33 |
| 20 | Plymouth Argyle | 42 | 8 | 16 | 18 | -22 | 32 |
| 21 | Grimsby Town | 42 | 9 | 14 | 19 | -28 | 32 |
| 22 | Scunthorpe United | 42 | 10 | 10 | 22 | -30 | 30 |
Matchlog
Every fixture
Division Two · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 28 Aug | H | Rotherham United | 1–0 | Won 1–0 v Rotherham United |
| 31 Aug | H | Bury | 3–0 | Won 3–0 v Bury |
| 3 Sep | A | Rotherham United | 2–2 | Drew 2–2 v Rotherham United |
| 7 Sep | A | Manchester City | 2–3 | Lost 2–3 v Manchester City |
| 11 Sep | H | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 14 Sep | H | Swindon Town | 0–0 | Drew 0–0 v Swindon Town |
| 18 Sep | A | Portsmouth | 1–1 | Drew 1–1 v Portsmouth |
| 21 Sep | A | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 28 Sep | H | Norwich City | 4–2 | Won 4–2 v Norwich City |
| 1 Oct | A | Northampton Town | 3–0 | Won 3–0 v Northampton Town |
| 5 Oct | A | Scunthorpe United | 1–0 | Won 1–0 v Scunthorpe United |
| 9 Oct | H | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 12 Oct | A | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 19 Oct | H | Derby County | 2–2 | Drew 2–2 v Derby County |
| 26 Oct | A | Southampton | 4–1 | Won 4–1 v Southampton |
| 2 Nov | H | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 9 Nov | A | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 16 Nov | H | Preston North End | 1–1 | Drew 1–1 v Preston North End |
| 23 Nov | A | Leyton Orient | 2–0 | Won 2–0 v Leyton Orient |
| 30 Nov | H | Swansea City | 2–1 | Won 2–1 v Swansea City |
| 7 Dec | A | Plymouth Argyle | 1–0 | Won 1–0 v Plymouth Argyle |
| 14 Dec | H | Northampton Town | 0–0 | Drew 0–0 v Northampton Town |
| 21 Dec | A | Bury | 2–1 | Won 2–1 v Bury |
| 26 Dec | H | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 28 Dec | A | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 11 Jan | H | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 18 Jan | A | Swindon Town | 2–2 | Drew 2–2 v Swindon Town |
| 1 Feb | H | Cardiff City | 1–1 | Drew 1–1 v Cardiff City |
| 8 Feb | A | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 15 Feb | H | Scunthorpe United | 1–0 | Won 1–0 v Scunthorpe United |
| 22 Feb | H | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 3 Mar | A | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 7 Mar | H | Southampton | 3–1 | Won 3–1 v Southampton |
| 14 Mar | A | Middlesbrough | 3–1 | Won 3–1 v Middlesbrough |
| 21 Mar | H | Grimsby Town | 3–1 | Won 3–1 v Grimsby Town |
| 27 Mar | A | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 28 Mar | A | Derby County | 1–1 | Drew 1–1 v Derby County |
| 30 Mar | H | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
| 4 Apr | H | Leyton Orient | 2–1 | Won 2–1 v Leyton Orient |
| 11 Apr | A | Swansea City | 3–0 | Won 3–0 v Swansea City |
| 18 Apr | H | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 25 Apr | A | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
League Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 25 Sep | H | Mansfield Town | 5–1 | Won 5–1 v Mansfield Town |
| 22 Oct | H | Swansea City | 2–0 | Won 2–0 v Swansea City |
| 27 Nov | A | Manchester City | 1–3 | Lost 1–3 v Manchester City |
FA Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 4 Jan | A | Cardiff City | 1–0 | Won 1–0 v Cardiff City |
| 25 Jan | H | Everton | 1–1 | Drew 1–1 v Everton |
| 28 Jan | A | Everton | 0–2 | Lost 0–2 v Everton |