Seasons · Division One · Season 50
1969/70
Finished 2nd · Manager Don Revie
The season · Record
- Played
- 63
- Won
- 34
- Drawn
- 19
- Lost
- 10
- For
- 129
- Against
- 61
- Points
- 57
The season · Highlights
- Biggest win
- 10–0
- v Lyn Oslo
- Biggest defeat
- 1–4
- v Derby County
- Clean sheets
- 22
- Top scorer
- Clarke
- 26 goals
- Most assists
- -
- Avg attendance
- 39,074
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Everton | 42 | 29 | 8 | 5 | +38 | 66 |
| 2 | Leeds United | 42 | 21 | 15 | 6 | +35 | 57 |
| 3 | Chelsea | 42 | 21 | 13 | 8 | +20 | 55 |
| 4 | Derby County | 42 | 22 | 9 | 11 | +27 | 53 |
| 5 | Liverpool | 42 | 20 | 11 | 11 | +23 | 51 |
| 6 | Coventry City | 42 | 19 | 11 | 12 | +10 | 49 |
| 7 | Newcastle United | 42 | 17 | 13 | 12 | +22 | 47 |
| 8 | Manchester United | 42 | 14 | 17 | 11 | +5 | 45 |
| 9 | Stoke City | 42 | 15 | 15 | 12 | +4 | 45 |
| 10 | Manchester City | 42 | 16 | 11 | 15 | +7 | 43 |
| 11 | Tottenham Hotspur | 42 | 17 | 9 | 16 | -1 | 43 |
| 12 | Arsenal | 42 | 12 | 18 | 12 | +2 | 42 |
| 13 | Wolverhampton Wanderers | 42 | 12 | 16 | 14 | -2 | 40 |
| 14 | Burnley | 42 | 12 | 15 | 15 | -5 | 39 |
| 15 | Nottingham Forest | 42 | 10 | 18 | 14 | -21 | 38 |
| 16 | West Bromwich Albion | 42 | 14 | 9 | 19 | -8 | 37 |
| 17 | West Ham United | 42 | 12 | 12 | 18 | -9 | 36 |
| 18 | Ipswich Town | 42 | 10 | 11 | 21 | -23 | 31 |
| 19 | Southampton | 42 | 6 | 17 | 19 | -21 | 29 |
| 20 | Crystal Palace | 42 | 6 | 15 | 21 | -34 | 27 |
| 21 | Sunderland | 42 | 6 | 14 | 22 | -38 | 26 |
| 22 | Sheffield Wednesday | 42 | 8 | 9 | 25 | -31 | 25 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Aug | H | Tottenham Hotspur | 3–1 | Won 3–1 v Tottenham Hotspur |
| 13 Aug | H | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 16 Aug | A | Nottingham Forest | 4–1 | Won 4–1 v Nottingham Forest |
| 19 Aug | A | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 23 Aug | H | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 26 Aug | A | Burnley | 1–1 | Drew 1–1 v Burnley |
| 30 Aug | A | Everton | 2–3 | Lost 2–3 v Everton |
| 6 Sep | H | Manchester United | 2–2 | Drew 2–2 v Manchester United |
| 13 Sep | A | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 20 Sep | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 27 Sep | A | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 4 Oct | H | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 11 Oct | A | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 18 Oct | A | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 25 Oct | H | Derby County | 2–0 | Won 2–0 v Derby County |
| 29 Oct | H | Nottingham Forest | 6–1 | Won 6–1 v Nottingham Forest |
| 1 Nov | A | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 8 Nov | H | Ipswich Town | 4–0 | Won 4–0 v Ipswich Town |
| 15 Nov | A | Southampton | 1–1 | Drew 1–1 v Southampton |
| 19 Nov | H | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 22 Nov | H | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 29 Nov | A | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 6 Dec | H | Wolves | 3–1 | Won 3–1 v Wolves |
| 13 Dec | H | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 17 Dec | H | West Ham United | 4–1 | Won 4–1 v West Ham United |
| 26 Dec | A | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 27 Dec | H | Everton | 2–1 | Won 2–1 v Everton |
| 10 Jan | A | Chelsea | 5–2 | Won 5–2 v Chelsea |
| 17 Jan | H | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 26 Jan | A | Manchester United | 2–2 | Drew 2–2 v Manchester United |
| 31 Jan | A | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 10 Feb | H | West Bromwich Albion | 5–1 | Won 5–1 v West Bromwich Albion |
| 14 Feb | A | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 28 Feb | H | Crystal Palace | 2–0 | Won 2–0 v Crystal Palace |
| 7 Mar | A | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 21 Mar | A | Wolves | 2–1 | Won 2–1 v Wolves |
| 28 Mar | H | Southampton | 1–3 | Lost 1–3 v Southampton |
| 30 Mar | A | Derby County | 1–4 | Lost 1–4 v Derby County |
| 2 Apr | A | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 4 Apr | H | Burnley | 2–1 | Won 2–1 v Burnley |
| 18 Apr | H | Manchester City | 1–3 | Lost 1–3 v Manchester City |
| 21 Apr | A | Ipswich Town | 2–3 | Lost 2–3 v Ipswich Town |
FA Cup · 9 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 3 Jan | H | Swansea City | 2–1 | Won 2–1 v Swansea City |
| 24 Jan | A | Sutton United | 6–0 | Won 6–0 v Sutton United |
| 7 Feb | H | Mansfield Town | 2–0 | Won 2–0 v Mansfield Town |
| 21 Feb | A | Swindon Town | 2–0 | Won 2–0 v Swindon Town |
| 14 Mar | N | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 23 Mar | N | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 26 Mar | N | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 11 Apr | N | Chelsea | 2–2 | Drew 2–2 v Chelsea |
| 29 Apr | N | Chelsea | 1–2 | Lost 1–2 v Chelsea |
European Cup · 8 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 17 Sep | H | Lyn Oslo | 10–0 | Won 10–0 v Lyn Oslo |
| 1 Oct | A | Lyn Oslo | 6–0 | Won 6–0 v Lyn Oslo |
| 12 Nov | H | Ferencvaros | 3–0 | Won 3–0 v Ferencvaros |
| 26 Nov | A | Ferencvaros | 3–0 | Won 3–0 v Ferencvaros |
| 4 Mar | A | Standard Liege | 1–0 | Won 1–0 v Standard Liege |
| 18 Mar | H | Standard Liege | 1–0 | Won 1–0 v Standard Liege |
| 1 Apr | H | Celtic | 0–1 | Lost 0–1 v Celtic |
| 15 Apr | A | Celtic | 1–2 | Lost 1–2 v Celtic |
League Cup · 3 played
FA Charity Shield · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 2 Aug | H | Manchester City | 2–1 | Won 2–1 v Manchester City |