Seasons · Championship · Season 86
2005/06
Finished 5th · Manager Kevin Blackwell
The season · Record
- Played
- 54
- Won
- 24
- Drawn
- 17
- Lost
- 13
- For
- 68
- Against
- 49
- Points
- 78
The season · Highlights
- Biggest win
- 3–0
- v Sheffield Wednesday
- Biggest defeat
- 0–3
- v Watford
- Clean sheets
- 20
- Top scorer
- Healy
- 14 goals
- Most assists
- Lewis
- 8 assists
- Avg attendance
- 21,588
Final table
Championship
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 31 | 13 | 2 | +67 | 106 |
| 2 | Sheffield United | 46 | 26 | 12 | 8 | +30 | 90 |
| 3 | Watford | 46 | 22 | 15 | 9 | +24 | 81 |
| 4 | Preston North End | 46 | 20 | 20 | 6 | +29 | 80 |
| 5 | Leeds United | 46 | 21 | 15 | 10 | +19 | 78 |
| 6 | Crystal Palace | 46 | 21 | 12 | 13 | +19 | 75 |
| 7 | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | +8 | 67 |
| 8 | Coventry City | 46 | 16 | 15 | 15 | -3 | 63 |
| 9 | Norwich City | 46 | 18 | 8 | 20 | -9 | 62 |
| 10 | Luton Town | 46 | 17 | 10 | 19 | -1 | 61 |
| 11 | Cardiff City | 46 | 16 | 12 | 18 | -1 | 60 |
| 12 | Southampton | 46 | 13 | 19 | 14 | -1 | 58 |
| 13 | Stoke City | 46 | 17 | 7 | 22 | -9 | 58 |
| 14 | Plymouth Argyle | 46 | 13 | 17 | 16 | -7 | 56 |
| 15 | Ipswich Town | 46 | 14 | 14 | 18 | -13 | 56 |
| 16 | Leicester City | 46 | 13 | 15 | 18 | -8 | 54 |
| 17 | Burnley | 46 | 14 | 12 | 20 | -8 | 54 |
| 18 | Hull City | 46 | 12 | 16 | 18 | -6 | 52 |
| 19 | Sheffield Wednesday | 46 | 13 | 13 | 20 | -13 | 52 |
| 20 | Derby County | 46 | 10 | 20 | 16 | -14 | 50 |
| 21 | Queens Park Rangers | 46 | 12 | 14 | 20 | -15 | 50 |
| 22 | Crewe Alexandra | 46 | 9 | 15 | 22 | -29 | 42 |
| 23 | Millwall | 46 | 8 | 16 | 22 | -27 | 40 |
| 24 | Brighton and Hove Albion | 46 | 7 | 17 | 22 | -32 | 38 |
Matchlog
Every fixture
Championship · 46 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 7 Aug | H | Millwall | 2–1 | Won 2–1 v Millwall |
| 9 Aug | A | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 13 Aug | A | Luton Town | 0–0 | Drew 0–0 v Luton Town |
| 20 Aug | H | Wolves | 2–0 | Won 2–0 v Wolves |
| 27 Aug | A | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 10 Sep | H | Brighton & Hove Albion | 3–3 | Drew 3–3 v Brighton & Hove Albion |
| 13 Sep | A | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 17 Sep | A | Queens Park Rangers | 1–0 | Won 1–0 v Queens Park Rangers |
| 24 Sep | H | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 28 Sep | H | Derby County | 3–1 | Won 3–1 v Derby County |
| 1 Oct | A | Watford | 0–0 | Drew 0–0 v Watford |
| 15 Oct | A | Burnley | 2–1 | Won 2–1 v Burnley |
| 18 Oct | H | Southampton | 2–1 | Won 2–1 v Southampton |
| 21 Oct | H | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 29 Oct | A | Reading | 1–1 | Drew 1–1 v Reading |
| 1 Nov | A | Crewe Alexandra | 0–1 | Lost 0–1 v Crewe Alexandra |
| 5 Nov | H | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 19 Nov | A | Southampton | 4–3 | Won 4–3 v Southampton |
| 22 Nov | H | Burnley | 2–0 | Won 2–0 v Burnley |
| 26 Nov | A | Millwall | 1–0 | Won 1–0 v Millwall |
| 3 Dec | H | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 10 Dec | H | Cardiff City | 0–1 | Lost 0–1 v Cardiff City |
| 17 Dec | A | Wolves | 0–1 | Lost 0–1 v Wolves |
| 26 Dec | H | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 28 Dec | A | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 31 Dec | H | Hull City | 2–0 | Won 2–0 v Hull City |
| 2 Jan | A | Plymouth Argyle | 3–0 | Won 3–0 v Plymouth Argyle |
| 14 Jan | A | Brighton & Hove Albion | 1–2 | Lost 1–2 v Brighton & Hove Albion |
| 21 Jan | H | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 31 Jan | A | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 4 Feb | H | Queens Park Rangers | 2–0 | Won 2–0 v Queens Park Rangers |
| 11 Feb | A | Derby County | 0–0 | Drew 0–0 v Derby County |
| 14 Feb | H | Watford | 2–1 | Won 2–1 v Watford |
| 18 Feb | A | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 25 Feb | H | Luton Town | 2–1 | Won 2–1 v Luton Town |
| 4 Mar | A | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 11 Mar | H | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 18 Mar | A | Coventry City | 1–1 | Drew 1–1 v Coventry City |
| 21 Mar | H | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 25 Mar | H | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 1 Apr | A | Hull City | 0–1 | Lost 0–1 v Hull City |
| 8 Apr | H | Plymouth Argyle | 0–0 | Drew 0–0 v Plymouth Argyle |
| 15 Apr | H | Reading | 1–1 | Drew 1–1 v Reading |
| 18 Apr | A | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 22 Apr | H | Crewe Alexandra | 1–0 | Won 1–0 v Crewe Alexandra |
| 30 Apr | A | Preston North End | 0–2 | Lost 0–2 v Preston North End |
League Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 23 Aug | H | Oldham Athletic | 2–0 | Won 2–0 v Oldham Athletic |
| 20 Sep | A | Rotherham United | 2–0 | Won 2–0 v Rotherham United |
| 25 Oct | A | Blackburn Rovers | 0–3 | Lost 0–3 v Blackburn Rovers |
Play-Off · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 5 May | H | Preston North End | 1–1 | Drew 1–1 v Preston North End |
| 8 May | A | Preston North End | 2–0 | Won 2–0 v Preston North End |
| 21 May | N | Watford | 0–3 | Lost 0–3 v Watford |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 7 Jan | A | Wigan Athletic | 1–1 | Drew 1–1 v Wigan Athletic |
| 17 Jan | H | Wigan Athletic | 3–3 (pens) | Lost 3–3 (pens) v Wigan Athletic |