Seasons · Championship · Season 85
2004/05
Finished 14th · Manager Kevin Blackwell
The season · Record
- Played
- 50
- Won
- 16
- Drawn
- 18
- Lost
- 16
- For
- 52
- Against
- 57
- Points
- 60
The season · Highlights
- Biggest win
- 6–1
- v Queens Park Rangers
- Biggest defeat
- 0–4
- v Sheffield United
- Clean sheets
- 13
- Top scorer
- Deane
- 7 goals
- Most assists
- Wright
- 11 assists
- Avg attendance
- 24,510
Final table
Championship
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 29 | 7 | 10 | +35 | 94 |
| 2 | Wigan Athletic | 46 | 25 | 12 | 9 | +44 | 87 |
| 3 | Ipswich Town | 46 | 24 | 13 | 9 | +29 | 85 |
| 4 | Derby County | 46 | 22 | 10 | 14 | +11 | 76 |
| 5 | Preston North End | 46 | 21 | 12 | 13 | +9 | 75 |
| 6 | West Ham United | 46 | 21 | 10 | 15 | +10 | 73 |
| 7 | Reading | 46 | 19 | 13 | 14 | +7 | 70 |
| 8 | Sheffield United | 46 | 18 | 13 | 15 | +1 | 67 |
| 9 | Wolverhampton Wanderers | 46 | 15 | 21 | 10 | +13 | 66 |
| 10 | Millwall | 46 | 18 | 12 | 16 | +6 | 66 |
| 11 | Queens Park Rangers | 46 | 17 | 11 | 18 | -4 | 62 |
| 12 | Stoke City | 46 | 17 | 10 | 19 | -2 | 61 |
| 13 | Burnley | 46 | 15 | 15 | 16 | -1 | 60 |
| 14 | Leeds United | 46 | 14 | 18 | 14 | -3 | 60 |
| 15 | Leicester City | 46 | 12 | 21 | 13 | +3 | 57 |
| 16 | Cardiff City | 46 | 13 | 15 | 18 | -3 | 54 |
| 17 | Plymouth Argyle | 46 | 14 | 11 | 21 | -12 | 53 |
| 18 | Watford | 46 | 12 | 16 | 18 | -7 | 52 |
| 19 | Coventry City | 46 | 13 | 13 | 20 | -12 | 52 |
| 20 | Brighton and Hove Albion | 46 | 13 | 12 | 21 | -25 | 51 |
| 21 | Crewe Alexandra | 46 | 12 | 14 | 20 | -20 | 50 |
| 22 | Gillingham | 46 | 12 | 14 | 20 | -21 | 50 |
| 23 | Nottingham Forest | 46 | 9 | 17 | 20 | -24 | 44 |
| 24 | Rotherham United | 46 | 5 | 14 | 27 | -34 | 29 |
Matchlog
Every fixture
Championship · 46 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 7 Aug | H | Derby County | 1–0 | Won 1–0 v Derby County |
| 10 Aug | A | Gillingham | 1–2 | Lost 1–2 v Gillingham |
| 14 Aug | A | Wolves | 0–0 | Drew 0–0 v Wolves |
| 21 Aug | H | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 29 Aug | A | Sheffield United | 0–2 | Lost 0–2 v Sheffield United |
| 11 Sep | H | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 14 Sep | A | Plymouth Argyle | 1–0 | Won 1–0 v Plymouth Argyle |
| 18 Sep | A | Crewe Alexandra | 2–2 | Drew 2–2 v Crewe Alexandra |
| 24 Sep | H | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 28 Sep | H | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 2 Oct | A | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 16 Oct | H | Preston North End | 1–0 | Won 1–0 v Preston North End |
| 19 Oct | A | Reading | 1–1 | Drew 1–1 v Reading |
| 23 Oct | A | Brighton & Hove Albion | 0–1 | Lost 0–1 v Brighton & Hove Albion |
| 31 Oct | H | Wigan Athletic | 0–2 | Lost 0–2 v Wigan Athletic |
| 3 Nov | H | Burnley | 1–2 | Lost 1–2 v Burnley |
| 6 Nov | A | Preston North End | 4–2 | Won 4–2 v Preston North End |
| 13 Nov | A | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 20 Nov | H | Queens Park Rangers | 6–1 | Won 6–1 v Queens Park Rangers |
| 24 Nov | H | Watford | 2–2 | Drew 2–2 v Watford |
| 29 Nov | A | Rotherham United | 0–1 | Lost 0–1 v Rotherham United |
| 4 Dec | H | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 10 Dec | A | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 19 Dec | H | Millwall | 1–1 | Drew 1–1 v Millwall |
| 26 Dec | A | Sunderland | 3–2 | Won 3–2 v Sunderland |
| 28 Dec | H | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 1 Jan | H | Crewe Alexandra | 0–2 | Lost 0–2 v Crewe Alexandra |
| 3 Jan | A | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 15 Jan | H | Cardiff City | 1–1 | Drew 1–1 v Cardiff City |
| 22 Jan | A | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 26 Jan | A | Derby County | 0–2 | Lost 0–2 v Derby County |
| 29 Jan | H | Brighton & Hove Albion | 1–1 | Drew 1–1 v Brighton & Hove Albion |
| 5 Feb | A | Burnley | 1–0 | Won 1–0 v Burnley |
| 12 Feb | H | Reading | 3–1 | Won 3–1 v Reading |
| 19 Feb | A | Wigan Athletic | 0–3 | Lost 0–3 v Wigan Athletic |
| 26 Feb | H | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 6 Mar | A | Millwall | 1–1 | Drew 1–1 v Millwall |
| 12 Mar | H | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 16 Mar | A | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 2 Apr | H | Wolves | 1–1 | Drew 1–1 v Wolves |
| 5 Apr | H | Sheffield United | 0–4 | Lost 0–4 v Sheffield United |
| 9 Apr | A | Watford | 2–1 | Won 2–1 v Watford |
| 16 Apr | A | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 23 Apr | H | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 1 May | A | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 8 May | H | Rotherham United | 0–0 | Drew 0–0 v Rotherham United |
League Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 24 Aug | H | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 21 Sep | H | Swindon Town | 1–0 | Won 1–0 v Swindon Town |
| 26 Oct | A | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 8 Jan | A | Birmingham City | 0–3 | Lost 0–3 v Birmingham City |