Seasons · Premier League · Season 84
2003/04
Finished 19th · Manager Eddie Gray
The season · Record
- Played
- 41
- Won
- 8
- Drawn
- 10
- Lost
- 23
- For
- 45
- Against
- 88
- Points
- 33
The season · Highlights
- Biggest win
- 4–1
- v Wolves
- Biggest defeat
- 0–5
- v Arsenal
- Clean sheets
- 3
- Top scorer
- Viduka
- 12 goals
- Most assists
- Pennant
- 6 assists
- Avg attendance
- 35,756
Final table
Premier League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | +47 | 90 |
| 2 | Chelsea | 38 | 24 | 7 | 7 | +37 | 79 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | +29 | 75 |
| 4 | Liverpool | 38 | 16 | 12 | 10 | +18 | 60 |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | +12 | 56 |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | +4 | 56 |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 0 | 53 |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | -8 | 53 |
| 9 | Fulham | 38 | 14 | 10 | 14 | +6 | 52 |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | -5 | 50 |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | -8 | 48 |
| 12 | Southampton | 38 | 12 | 11 | 15 | -1 | 47 |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | -8 | 44 |
| 16 | Manchester City | 38 | 9 | 14 | 15 | +1 | 41 |
| 17 | Everton | 38 | 9 | 12 | 17 | -12 | 39 |
| 18 | Leicester City | 38 | 6 | 15 | 17 | -17 | 33 |
| 19 | Leeds United | 38 | 8 | 9 | 21 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | -39 | 33 |
Matchlog
Every fixture
Premier League · 38 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 17 Aug | H | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 23 Aug | A | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 26 Aug | H | Southampton | 0–0 | Drew 0–0 v Southampton |
| 30 Aug | A | Middlesbrough | 3–2 | Won 3–2 v Middlesbrough |
| 15 Sep | A | Leicester City | 0–4 | Lost 0–4 v Leicester City |
| 20 Sep | H | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 28 Sep | A | Everton | 0–4 | Lost 0–4 v Everton |
| 4 Oct | H | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 18 Oct | H | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 25 Oct | A | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 1 Nov | H | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 8 Nov | A | Portsmouth | 1–6 | Lost 1–6 v Portsmouth |
| 22 Nov | H | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 29 Nov | A | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 6 Dec | H | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 14 Dec | H | Fulham | 3–2 | Won 3–2 v Fulham |
| 22 Dec | A | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 26 Dec | H | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 28 Dec | A | Wolves | 1–3 | Lost 1–3 v Wolves |
| 7 Jan | A | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 10 Jan | H | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 17 Jan | A | Southampton | 1–2 | Lost 1–2 v Southampton |
| 31 Jan | H | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 7 Feb | A | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 10 Feb | H | Wolves | 4–1 | Won 4–1 v Wolves |
| 21 Feb | A | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 29 Feb | H | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 13 Mar | A | Fulham | 0–2 | Lost 0–2 v Fulham |
| 22 Mar | H | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 27 Mar | A | Birmingham City | 1–4 | Lost 1–4 v Birmingham City |
| 5 Apr | H | Leicester City | 3–2 | Won 3–2 v Leicester City |
| 10 Apr | A | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 13 Apr | H | Everton | 1–1 | Drew 1–1 v Everton |
| 16 Apr | A | Arsenal | 0–5 | Lost 0–5 v Arsenal |
| 25 Apr | H | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 2 May | A | Bolton Wanderers | 1–4 | Lost 1–4 v Bolton Wanderers |
| 8 May | H | Charlton Athletic | 3–3 | Drew 3–3 v Charlton Athletic |
| 15 May | A | Chelsea | 0–1 | Lost 0–1 v Chelsea |
League Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 24 Sep | H | Swindon Town | 2–2 | Drew 2–2 v Swindon Town |
| 28 Oct | H | Manchester United | 2–3 | Lost 2–3 v Manchester United |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 4 Jan | H | Arsenal | 1–4 | Lost 1–4 v Arsenal |