Seasons · Division One · Season 46
1965/66
Finished 2nd · Manager Don Revie
The season · Record
- Played
- 57
- Won
- 30
- Drawn
- 13
- Lost
- 14
- For
- 105
- Against
- 55
- Points
- 55
The season · Highlights
- Biggest win
- 6–0
- v Bury
- Biggest defeat
- 2–4
- v West Bromwich Albion
- Clean sheets
- 21
- Top scorer
- Lorimer
- 19 goals
- Most assists
- -
- Avg attendance
- 33,087
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 26 | 9 | 7 | +45 | 61 |
| 2 | Leeds United | 42 | 23 | 9 | 10 | +41 | 55 |
| 3 | Burnley | 42 | 24 | 7 | 11 | +32 | 55 |
| 4 | Manchester United | 42 | 18 | 15 | 9 | +25 | 51 |
| 5 | Chelsea | 42 | 22 | 7 | 13 | +12 | 51 |
| 6 | West Bromwich Albion | 42 | 19 | 11 | 12 | +22 | 49 |
| 7 | Leicester City | 42 | 21 | 7 | 14 | +15 | 49 |
| 8 | Tottenham Hotspur | 42 | 16 | 12 | 14 | +9 | 44 |
| 9 | Sheffield United | 42 | 16 | 11 | 15 | -3 | 43 |
| 10 | Stoke City | 42 | 15 | 12 | 15 | +1 | 42 |
| 11 | Everton | 42 | 15 | 11 | 16 | -6 | 41 |
| 12 | West Ham United | 42 | 15 | 9 | 18 | -13 | 39 |
| 13 | Blackpool | 42 | 14 | 9 | 19 | -10 | 37 |
| 14 | Arsenal | 42 | 12 | 13 | 17 | -13 | 37 |
| 15 | Newcastle United | 42 | 14 | 9 | 19 | -13 | 37 |
| 16 | Aston Villa | 42 | 15 | 6 | 21 | -11 | 36 |
| 17 | Sheffield Wednesday | 42 | 14 | 8 | 20 | -10 | 36 |
| 18 | Nottingham Forest | 42 | 14 | 8 | 20 | -16 | 36 |
| 19 | Sunderland | 42 | 14 | 8 | 20 | -21 | 36 |
| 20 | Fulham | 42 | 14 | 7 | 21 | -18 | 35 |
| 21 | Northampton Town | 42 | 10 | 13 | 19 | -37 | 33 |
| 22 | Blackburn Rovers | 42 | 8 | 4 | 30 | -31 | 20 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 21 Aug | H | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 23 Aug | A | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 28 Aug | A | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 1 Sep | H | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 4 Sep | H | Nottingham Forest | 2–1 | Won 2–1 v Nottingham Forest |
| 8 Sep | A | Tottenham Hotspur | 2–3 | Lost 2–3 v Tottenham Hotspur |
| 11 Sep | H | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 15 Sep | H | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 18 Sep | A | Leicester City | 3–3 | Drew 3–3 v Leicester City |
| 25 Sep | H | Blackburn Rovers | 3–0 | Won 3–0 v Blackburn Rovers |
| 9 Oct | A | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 16 Oct | H | Northampton Town | 6–1 | Won 6–1 v Northampton Town |
| 23 Oct | A | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 30 Oct | H | Burnley | 1–1 | Drew 1–1 v Burnley |
| 6 Nov | A | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 13 Nov | H | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 20 Nov | A | Everton | 0–0 | Drew 0–0 v Everton |
| 11 Dec | H | West Bromwich Albion | 4–0 | Won 4–0 v West Bromwich Albion |
| 27 Dec | A | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 28 Dec | H | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 1 Jan | H | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 8 Jan | A | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 12 Jan | H | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 15 Jan | H | Stoke City | 2–2 | Drew 2–2 v Stoke City |
| 29 Jan | A | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 5 Feb | H | West Ham United | 5–0 | Won 5–0 v West Ham United |
| 19 Feb | A | Nottingham Forest | 4–0 | Won 4–0 v Nottingham Forest |
| 26 Feb | A | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 5 Mar | A | Northampton Town | 1–2 | Lost 1–2 v Northampton Town |
| 12 Mar | H | Leicester City | 3–2 | Won 3–2 v Leicester City |
| 19 Mar | A | Blackburn Rovers | 3–2 | Won 3–2 v Blackburn Rovers |
| 26 Mar | H | Blackpool | 1–2 | Lost 1–2 v Blackpool |
| 28 Mar | A | Blackpool | 0–1 | Lost 0–1 v Blackpool |
| 4 Apr | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 8 Apr | A | Fulham | 3–1 | Won 3–1 v Fulham |
| 12 Apr | H | Fulham | 0–1 | Lost 0–1 v Fulham |
| 16 Apr | H | Everton | 4–1 | Won 4–1 v Everton |
| 30 Apr | H | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 5 May | A | Arsenal | 3–0 | Won 3–0 v Arsenal |
| 7 May | A | Burnley | 1–0 | Won 1–0 v Burnley |
| 16 May | A | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 19 May | A | Manchester United | 1–1 | Drew 1–1 v Manchester United |
Inter-Cities Fairs Cup · 11 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 29 Sep | H | Torino | 2–1 | Won 2–1 v Torino |
| 6 Oct | A | Torino | 0–0 | Drew 0–0 v Torino |
| 24 Nov | A | SC Leipzig | 2–1 | Won 2–1 v SC Leipzig |
| 1 Dec | H | SC Leipzig | 0–0 | Drew 0–0 v SC Leipzig |
| 2 Feb | H | Valencia CF | 1–1 | Drew 1–1 v Valencia CF |
| 16 Feb | A | Valencia CF | 1–0 | Won 1–0 v Valencia CF |
| 2 Mar | H | Ujpest Dozsa | 4–1 | Won 4–1 v Ujpest Dozsa |
| 9 Mar | A | Ujpest Dozsa | 1–1 | Drew 1–1 v Ujpest Dozsa |
| 20 Apr | A | Real Zaragoza | 0–1 | Lost 0–1 v Real Zaragoza |
| 27 Apr | H | Real Zaragoza | 2–1 | Won 2–1 v Real Zaragoza |
| 11 May | H | Real Zaragoza | 1–3 | Lost 1–3 v Real Zaragoza |
League Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 22 Sep | H | Hartlepool United | 4–2 | Won 4–2 v Hartlepool United |
| 13 Oct | H | West Bromwich Albion | 2–4 | Lost 2–4 v West Bromwich Albion |